Kailuakona 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH46 | 03:35 | 03:34 | 上陸した |
Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:19 | 05:20 | 上陸した |
Honolulu (HNL) | Transair | R95 | 06:12 | 遅延 | |
Honolulu (HNL) | Hawaiian Airlines | HA118 expand_more(3) | 06:27 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8232 | 06:27 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6626 | 06:27 | 予定 | |
Honolulu (HNL) | United Airlines | UA7886 | 06:27 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN725 | 07:00 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA128 expand_more(3) | 07:16 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8233 | 07:16 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6624 | 07:16 | 予定 | |
Honolulu (HNL) | United Airlines | UA7839 | 07:16 | 予定 | |
Honolulu (HNL) | Transair | R96 | 08:14 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA158 expand_more(3) | 08:27 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8235 | 08:27 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6625 | 08:27 | 予定 | |
Honolulu (HNL) | United Airlines | UA7898 | 08:27 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA178 expand_more(3) | 09:13 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8234 | 09:13 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6627 | 09:13 | 予定 | |
Honolulu (HNL) | United Airlines | UA7836 | 09:13 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA198 expand_more(3) | 09:48 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8238 | 09:48 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6631 | 09:48 | 予定 | |
Honolulu (HNL) | United Airlines | UA7840 | 09:48 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN1551 | 09:50 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA208 expand_more(2) | 10:18 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8236 | 10:18 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6633 | 10:18 | 予定 | |
San Jose (SJC) | Alaska Airlines | AS662 expand_more(2) | 10:40 | 予定 | |
San Jose (SJC) | American Airlines | AA9309 | 10:40 | 予定 | |
San Jose (SJC) | Hawaiian Airlines | HA7661 | 10:40 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA238 expand_more(2) | 10:59 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8237 | 10:59 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6629 | 10:59 | 予定 | |
Sacramento (SMF) | Hawaiian Airlines | HA73 expand_more(1) | 11:35 | 予定 | |
Sacramento (SMF) | Alaska Airlines | AS8073 | 11:35 | 予定 | |
Honolulu (HNL) | Aloha Air Cargo | KH48 | 11:40 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA258 expand_more(2) | 12:01 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8239 | 12:01 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6630 | 12:01 | 予定 | |
Maui (OGG) | Hawaiian Airlines | HA230 expand_more(3) | 12:09 | 予定 | |
Maui (OGG) | Alaska Airlines | AS8387 | 12:09 | 予定 | |
Maui (OGG) | Jet Linx Aviation | JL6695 | 12:09 | 予定 | |
Maui (OGG) | United Airlines | UA7889 | 12:09 | 予定 | |
Portland (PDX) | Alaska Airlines | AS854 expand_more(1) | 12:10 | 遅延 | |
Portland (PDX) | Hawaiian Airlines | HA7854 | 12:10 | 遅延 | |
Honolulu (HNL) | Hawaiian Airlines | HA268 expand_more(4) | 12:49 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8240 | 12:49 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6790 | 12:49 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6632 | 12:49 | 予定 | |
Honolulu (HNL) | Korean Air | KE7815 | 12:49 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1635 | 12:50 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN2375 | 12:55 | 予定 | |
Los Angeles (LAX) | United Airlines | UA2373 expand_more(1) | 12:58 | 予定 | |
Los Angeles (LAX) | Air Canada | AC3903 | 12:58 | 予定 | |
San Francisco (SFO) | United Airlines | UA1721 expand_more(1) | 13:15 | 予定 | |
San Francisco (SFO) | Air Canada | AC3529 | 13:15 | 予定 | |
Los Angeles (LAX) | American Airlines | AA59 expand_more(1) | 13:33 | 予定 | |
Los Angeles (LAX) | British Airways | BA4772 | 13:33 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS813 expand_more(1) | 13:40 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7813 | 13:40 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA298 expand_more(4) | 13:44 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8241 | 13:44 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6634 | 13:44 | 予定 | |
Honolulu (HNL) | Korean Air | KE7817 | 13:44 | 予定 | |
Honolulu (HNL) | Philippine Airlines | PR3641 | 13:44 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN2721 | 14:20 | 予定 | |
San Diego (SAN) | Vista America | VJA913 | 14:20 | 予定 | |
Maui (OGG) | Hawaiian Airlines | HA330 expand_more(3) | 14:25 | 予定 | |
Maui (OGG) | Alaska Airlines | AS8388 | 14:25 | 予定 | |
Maui (OGG) | Delta Air Lines | DL7709 | 14:25 | 予定 | |
Maui (OGG) | Jet Linx Aviation | JL6696 | 14:25 | 予定 | |
Maui (OGG) | Vista America | VJA500 | 14:31 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA318 expand_more(5) | 14:39 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8242 | 14:39 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6795 | 14:39 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6628 | 14:39 | 予定 | |
Honolulu (HNL) | Korean Air | KE7821 | 14:39 | 予定 | |
Honolulu (HNL) | Philippine Airlines | PR3643 | 14:39 | 予定 | |
San Francisco (SFO) | United Airlines | UA1449 | 14:57 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS899 expand_more(1) | 15:10 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA7899 | 15:10 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA61 expand_more(1) | 15:15 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS8061 | 15:15 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA338 expand_more(6) | 15:35 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8243 | 15:35 | 予定 | |
Honolulu (HNL) | American Airlines | AA7915 | 15:35 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6791 | 15:35 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6635 | 15:35 | 予定 | |
Honolulu (HNL) | Philippine Airlines | PR3642 | 15:35 | 予定 | |
Honolulu (HNL) | United Airlines | UA7834 | 15:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2897 | 15:40 | 予定 | |
Maui (OGG) | Southwest Airlines | WN3351 | 15:45 | 予定 | |
Maui (OGG) | Hawaiian Airlines | HA530 expand_more(3) | 15:56 | 予定 | |
Maui (OGG) | Alaska Airlines | AS8389 | 15:56 | 予定 | |
Maui (OGG) | Jet Linx Aviation | JL6690 | 15:56 | 予定 | |
Maui (OGG) | United Airlines | UA7891 | 15:56 | 予定 | |
Phoenix (PHX) | American Airlines | AA663 | 15:57 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA358 expand_more(5) | 16:33 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8244 | 16:33 | 予定 | |
Honolulu (HNL) | American Airlines | AA7911 | 16:33 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6636 | 16:33 | 予定 | |
Honolulu (HNL) | JetBlue | B65878 | 16:33 | 予定 | |
Honolulu (HNL) | United Airlines | UA7816 | 16:33 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS843 expand_more(1) | 16:40 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7843 | 16:40 | 予定 | |
Denver (DEN) | United Airlines | UA1758 | 16:46 | 予定 | |
Ontario (ONT) | Skybus | IOS3811 | 16:56 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN3299 | 17:05 | 予定 | |
Honolulu (HNL) | VistaJet | VJT861 | 17:32 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA388 expand_more(5) | 17:38 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8245 | 17:38 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6834 | 17:38 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6638 | 17:38 | 予定 | |
Honolulu (HNL) | JetBlue | B65874 | 17:38 | 予定 | |
Honolulu (HNL) | United Airlines | UA7809 | 17:38 | 予定 | |
Kauai Island (LIH) | Hawaiian Airlines | HA520 expand_more(3) | 17:51 | 予定 | |
Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:51 | 予定 | |
Kauai Island (LIH) | Jet Linx Aviation | JL6691 | 17:51 | 予定 | |
Kauai Island (LIH) | United Airlines | UA7885 | 17:51 | 予定 | |
Honolulu (HNL) | Aloha Air Cargo | KH42 | 18:10 | 予定 | |
Phoenix (PHX) | American Airlines | AA603 | 18:34 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA508 expand_more(6) | 18:46 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8246 | 18:46 | 予定 | |
Honolulu (HNL) | American Airlines | AA7878 | 18:46 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6793 | 18:46 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6639 | 18:46 | 予定 | |
Honolulu (HNL) | JetBlue | B65858 | 18:46 | 予定 | |
Honolulu (HNL) | United Airlines | UA7838 | 18:46 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 19:09 | 予定 | |
Seattle (SEA) | Air France | AF2639 | 19:09 | 予定 | |
Seattle (SEA) | KLM | KL6702 | 19:09 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS3410 | 19:09 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(6) | 19:39 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3717 | 19:39 | 予定 | |
Los Angeles (LAX) | Air France | AF2798 | 19:39 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8830 | 19:39 | 予定 | |
Los Angeles (LAX) | ITA Airways | AZ5286 | 19:39 | 予定 | |
Los Angeles (LAX) | KLM | KL6928 | 19:39 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS1788 | 19:39 | 予定 | |
Kamuela (MUE) | Southern Airways Express | 9X640 | 19:55 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN3869 | 20:15 | 予定 | |
San Francisco (SFO) | United Airlines | UA1723 expand_more(3) | 20:48 | 予定 | |
San Francisco (SFO) | Air Canada | AC3528 | 20:48 | 予定 | |
San Francisco (SFO) | Avianca | AV2356 | 20:48 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8594 | 20:48 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA568 expand_more(7) | 20:55 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8251 | 20:55 | 予定 | |
Honolulu (HNL) | American Airlines | AA7861 | 20:55 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6792 | 20:55 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6829 | 20:55 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6637 | 20:55 | 予定 | |
Honolulu (HNL) | JetBlue | B65854 | 20:55 | 予定 | |
Honolulu (HNL) | United Airlines | UA7822 | 20:55 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1718 expand_more(4) | 21:16 | 予定 | |
Los Angeles (LAX) | Air Canada | AC3156 | 21:16 | 予定 | |
Los Angeles (LAX) | Avianca | AV2080 | 21:16 | 予定 | |
Los Angeles (LAX) | Copa Airlines | CM1024 | 21:16 | 予定 | |
Los Angeles (LAX) | Lufthansa | LH7858 | 21:16 | 予定 | |
Honolulu (HNL) | Aloha Air Cargo | KH44 | 21:55 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS801 expand_more(2) | 22:06 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7801 | 22:06 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3361 | 22:06 | 予定 | |
Richmond (YVR) | WestJet | WS1882 expand_more(2) | 22:28 | 予定 | |
Richmond (YVR) | Air France | AF3008 | 22:28 | 予定 | |
Richmond (YVR) | KLM | KL9668 | 22:28 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH47 | 03:40 | 予定 | |
Hilo (ITO) | Aloha Air Cargo | KH552 | 05:30 | 予定 | |
Honolulu (HNL) | Aloha Air Cargo | KH443 | 05:45 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA107 expand_more(7) | 06:00 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6838 | 06:00 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6810 | 06:00 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6650 | 06:00 | 予定 | |
Honolulu (HNL) | Korean Air | KE7820 | 06:00 | 予定 | |
Honolulu (HNL) | Philippine Airlines | PR3650 | 06:00 | 予定 | |
Honolulu (HNL) | United Airlines | UA7873 | 06:00 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN660 | 06:10 | 予定 | |
Honolulu (HNL) | Transair | R95 | 06:30 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA127 expand_more(4) | 07:00 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8254 | 07:00 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6651 | 07:00 | 予定 | |
Honolulu (HNL) | Korean Air | KE7816 | 07:00 | 予定 | |
Honolulu (HNL) | United Airlines | UA7878 | 07:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN600 | 07:30 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN1447 | 07:55 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA137 expand_more(5) | 08:00 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8255 | 08:00 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6654 | 08:00 | 予定 | |
Honolulu (HNL) | Korean Air | KE7818 | 08:00 | 予定 | |
Honolulu (HNL) | Philippine Airlines | PR3651 | 08:00 | 予定 | |
Honolulu (HNL) | United Airlines | UA7821 | 08:00 | 予定 | |
Kahului (OGG) | Hawaiian Airlines | HA239 expand_more(3) | 08:55 | 予定 | |
Kahului (OGG) | Alaska Airlines | AS8384 | 08:55 | 予定 | |
Kahului (OGG) | Jet Linx Aviation | JL6698 | 08:55 | 予定 | |
Kahului (OGG) | United Airlines | UA7872 | 08:55 | 予定 | |
Honolulu (HNL) | Transair | R96 | 09:00 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA167 expand_more(5) | 09:05 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8256 | 09:05 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL7701 | 09:05 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6655 | 09:05 | 予定 | |
Honolulu (HNL) | Korean Air | KE7822 | 09:05 | 予定 | |
Honolulu (HNL) | Philippine Airlines | PR3652 | 09:05 | 予定 | |
Lihue (LIH) | Hawaiian Airlines | HA129 expand_more(3) | 09:46 | 予定 | |
Lihue (LIH) | Alaska Airlines | AS8382 | 09:46 | 予定 | |
Lihue (LIH) | Jet Linx Aviation | JL6692 | 09:46 | 予定 | |
Lihue (LIH) | United Airlines | UA7883 | 09:46 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1896 | 10:00 | 予定 | |
Kahului (OGG) | Hawaiian Airlines | HA339 expand_more(4) | 10:24 | 予定 | |
Kahului (OGG) | Alaska Airlines | AS8385 | 10:24 | 予定 | |
Kahului (OGG) | Delta Air Lines | DL6816 | 10:24 | 予定 | |
Kahului (OGG) | Jet Linx Aviation | JL6699 | 10:24 | 予定 | |
Kahului (OGG) | United Airlines | UA7887 | 10:24 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN2057 | 10:35 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA197 expand_more(5) | 10:50 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8257 | 10:50 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6815 | 10:50 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6653 | 10:50 | 予定 | |
Honolulu (HNL) | JetBlue | B65861 | 10:50 | 予定 | |
Honolulu (HNL) | United Airlines | UA7814 | 10:50 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA207 expand_more(6) | 11:29 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8258 | 11:29 | 予定 | |
Honolulu (HNL) | American Airlines | AA7917 | 11:29 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6854 | 11:29 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6657 | 11:29 | 予定 | |
Honolulu (HNL) | JetBlue | B65882 | 11:29 | 予定 | |
Honolulu (HNL) | United Airlines | UA7837 | 11:29 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS894 expand_more(1) | 11:40 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA7894 | 11:40 | 予定 | |
Kahului (OGG) | Hawaiian Airlines | HA539 expand_more(2) | 12:32 | 予定 | |
Kahului (OGG) | Alaska Airlines | AS8386 | 12:32 | 予定 | |
Kahului (OGG) | Jet Linx Aviation | JL6693 | 12:32 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA257 expand_more(4) | 12:45 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8259 | 12:45 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6659 | 12:45 | 予定 | |
Honolulu (HNL) | JetBlue | B65855 | 12:45 | 予定 | |
Honolulu (HNL) | United Airlines | UA7829 | 12:45 | 予定 | |
Sacramento (SMF) | Hawaiian Airlines | HA74 expand_more(1) | 12:50 | 予定 | |
Sacramento (SMF) | Alaska Airlines | AS8074 | 12:50 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS808 expand_more(1) | 13:10 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7808 | 13:10 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA267 expand_more(5) | 13:20 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8260 | 13:20 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6865 | 13:20 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6652 | 13:20 | 予定 | |
Honolulu (HNL) | JetBlue | B65846 | 13:20 | 予定 | |
Honolulu (HNL) | United Airlines | UA7832 | 13:20 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN2774 | 13:35 | 予定 | |
Honolulu (HNL) | Aloha Air Cargo | KH49 | 13:45 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA287 expand_more(6) | 14:15 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8261 | 14:15 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6812 | 14:15 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6782 | 14:15 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6658 | 14:15 | 予定 | |
Honolulu (HNL) | JetBlue | B65875 | 14:15 | 予定 | |
Honolulu (HNL) | United Airlines | UA7818 | 14:15 | 予定 | |
Los Angeles (LAX) | United Airlines | UA2372 expand_more(3) | 14:15 | 予定 | |
Los Angeles (LAX) | Air Canada | AC3082 | 14:15 | 予定 | |
Los Angeles (LAX) | Avianca | AV2256 | 14:15 | 予定 | |
Los Angeles (LAX) | Copa Airlines | CM1338 | 14:15 | 予定 | |
Kahului (OGG) | Southwest Airlines | WN2202 | 14:15 | 予定 | |
Portland (PDX) | Alaska Airlines | AS861 expand_more(1) | 14:40 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA7861 | 14:40 | 予定 | |
San Francisco (SFO) | United Airlines | UA1722 expand_more(3) | 14:45 | 予定 | |
San Francisco (SFO) | Air Canada | AC3530 | 14:45 | 予定 | |
San Francisco (SFO) | Avianca | AV2355 | 14:45 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM2387 | 14:45 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA297 expand_more(3) | 14:55 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8262 | 14:55 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL7704 | 14:55 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6656 | 14:55 | 予定 | |
Los Angeles (LAX) | American Airlines | AA58 expand_more(1) | 15:03 | 予定 | |
Los Angeles (LAX) | British Airways | BA4721 | 15:03 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA307 expand_more(3) | 15:20 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8263 | 15:20 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6849 | 15:20 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6660 | 15:20 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN3232 | 15:20 | 予定 | |
Hilo (ITO) | Vista America | VJA913 | 15:40 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA327 expand_more(3) | 16:05 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8264 | 16:05 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6817 | 16:05 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6667 | 16:05 | 予定 | |
San Jose (SJC) | Alaska Airlines | AS649 expand_more(2) | 16:10 | 予定 | |
San Jose (SJC) | American Airlines | AA9307 | 16:10 | 予定 | |
San Jose (SJC) | Hawaiian Airlines | HA7649 | 16:10 | 予定 | |
San Francisco (SFO) | United Airlines | UA693 expand_more(1) | 16:12 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM2386 | 16:12 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA337 expand_more(4) | 16:30 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8265 | 16:30 | 予定 | |
Honolulu (HNL) | American Airlines | AA7923 | 16:30 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6785 | 16:30 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6668 | 16:30 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA62 expand_more(1) | 16:35 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS8062 | 16:35 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA367 expand_more(3) | 17:05 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8266 | 17:05 | 予定 | |
Honolulu (HNL) | American Airlines | AA7895 | 17:05 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6661 | 17:05 | 予定 | |
Kahului (OGG) | Skybus | IOS3734 | 17:39 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS812 expand_more(2) | 17:40 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7812 | 17:40 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8814 | 17:40 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA387 expand_more(3) | 18:10 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8267 | 18:10 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6845 | 18:10 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6664 | 18:10 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN1156 | 18:25 | 予定 | |
Honolulu (HNL) | Aloha Air Cargo | KH43 | 18:40 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA517 expand_more(5) | 19:19 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8268 | 19:19 | 予定 | |
Honolulu (HNL) | American Airlines | AA7901 | 19:19 | 予定 | |
Honolulu (HNL) | Delta Air Lines | DL6819 | 19:19 | 予定 | |
Honolulu (HNL) | Jet Linx Aviation | JL6662 | 19:19 | 予定 | |
Honolulu (HNL) | United Airlines | UA7815 | 19:19 | 予定 | |
Waimea (MUE) | Southern Airways Express | 9X641 | 20:30 | 予定 | |
Phoenix (PHX) | American Airlines | AA664 | 20:45 | 予定 | |
Denver (DEN) | United Airlines | UA1731 | 20:55 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 21:02 | 予定 | |
Seattle (SEA) | Air France | AF2562 | 21:02 | 予定 | |
Seattle (SEA) | KLM | KL6702 | 21:02 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS3409 | 21:02 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL486 expand_more(7) | 21:30 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3852 | 21:30 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8827 | 21:30 | 予定 | |
Los Angeles (LAX) | ITA Airways | AZ5287 | 21:30 | 予定 | |
Los Angeles (LAX) | KLM | KL7937 | 21:30 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8446 | 21:30 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6469 | 21:30 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS1798 | 21:30 | 予定 | |
Phoenix (PHX) | American Airlines | AA602 | 21:45 | 予定 | |
Honolulu (HNL) | Aloha Air Cargo | KH45 | 22:25 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS880 expand_more(3) | 23:06 | 予定 | |
Seattle (SEA) | British Airways | BA7526 | 23:06 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7880 | 23:06 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2083 | 23:06 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1719 expand_more(4) | 23:20 | 予定 | |
Los Angeles (LAX) | Air Canada | AC5235 | 23:20 | 予定 | |
Los Angeles (LAX) | Avianca | AV2119 | 23:20 | 予定 | |
Los Angeles (LAX) | Copa Airlines | CM1030 | 23:20 | 予定 | |
Los Angeles (LAX) | Lufthansa | LH9381 | 23:20 | 予定 | |
Vancouver (YVR) | WestJet | WS1883 | 23:35 | 予定 | |
