Kailuakona Airport vertrektijden (KOA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Hawaiian Airlines | HA387 expand_more(4) | 06:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8267 | 06:00 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6851 | 06:00 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6664 | 06:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA7815 | 06:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA517 expand_more(5) | 07:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8268 | 07:00 | Gepland | |
Honolulu (HNL) | American Airlines | AA7869 | 07:00 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6833 | 07:00 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6662 | 07:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA7818 | 07:00 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN4168 | 07:00 | Gepland | |
Denver (DEN) | United Airlines | UA1731 | 07:40 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA547 expand_more(5) | 08:05 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8270 | 08:05 | Gepland | |
Honolulu (HNL) | American Airlines | AA7909 | 08:05 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6804 | 08:05 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6675 | 08:05 | Gepland | |
Honolulu (HNL) | United Airlines | UA7837 | 08:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4364 | 08:30 | Gepland | |
Waimea (MUE) | Southern Airways Express | 9X641 | 08:30 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL486 expand_more(5) | 08:38 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3852 | 08:38 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8827 | 08:38 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ5287 | 08:38 | Gepland | |
Los Angeles (LAX) | KLM | KL7323 | 08:38 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1798 | 08:38 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA567 expand_more(3) | 09:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8264 | 09:00 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6666 | 09:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA7829 | 09:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA664 | 09:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kailuakona Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Kona, Hawaï