Vluchten Aankomst en vertrek op Kailuakona Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH46 | 03:21 | Gepland | |
Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:13 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA108 expand_more(3) | 06:25 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8232 | 06:25 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6626 | 06:25 | Gepland | |
Honolulu (HNL) | United Airlines | UA7840 | 06:25 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN857 | 07:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA138 expand_more(3) | 07:17 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8233 | 07:17 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6629 | 07:17 | Gepland | |
Honolulu (HNL) | United Airlines | UA7838 | 07:17 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA158 expand_more(3) | 08:17 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8235 | 08:17 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6625 | 08:17 | Gepland | |
Honolulu (HNL) | United Airlines | UA7839 | 08:17 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2041 | 08:55 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA178 expand_more(2) | 09:11 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8234 | 09:11 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6627 | 09:11 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA188 expand_more(2) | 09:38 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8236 | 09:38 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6632 | 09:38 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA228 expand_more(2) | 10:13 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8238 | 10:13 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6624 | 10:13 | Gepland | |
Portland (PDX) | Alaska Airlines | AS867 expand_more(1) | 10:25 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7867 | 10:25 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA208 expand_more(2) | 10:48 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8237 | 10:48 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6633 | 10:48 | Gepland | |
Honolulu (HNL) | Aloha Air Cargo | KH48 | 11:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA1721 expand_more(2) | 11:44 | Gepland | |
San Francisco (SFO) | Air Canada | AC3529 | 11:44 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8584 | 11:44 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA248 expand_more(2) | 11:50 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8241 | 11:50 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6628 | 11:50 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2373 expand_more(2) | 11:54 | Gepland | |
Los Angeles (LAX) | Air Canada | AC3903 | 11:54 | Gepland | |
Los Angeles (LAX) | Avianca | AV2257 | 11:54 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA230 expand_more(3) | 12:04 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8387 | 12:04 | Gepland | |
Maui (OGG) | Japan Airlines | JL6695 | 12:04 | Gepland | |
Maui (OGG) | United Airlines | UA7890 | 12:04 | Gepland | |
Honolulu (HNL) | Aloha Air Cargo | KH48 | 12:05 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN5500 | 12:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS801 expand_more(1) | 12:08 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7801 | 12:08 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN1450 | 12:10 | Gepland | |
Sacramento (SMF) | Hawaiian Airlines | HA73 expand_more(1) | 12:10 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS8073 | 12:10 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA258 expand_more(2) | 12:49 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8239 | 12:49 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6630 | 12:49 | Gepland | |
Maui (OGG) | Southwest Airlines | WN2165 | 13:05 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA278 expand_more(4) | 13:29 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8242 | 13:29 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6814 | 13:29 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6631 | 13:29 | Gepland | |
Honolulu (HNL) | Korean Air | KE7819 | 13:29 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA330 expand_more(5) | 13:52 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8388 | 13:52 | Gepland | |
Maui (OGG) | Delta Air Lines | DL6810 | 13:52 | Gepland | |
Maui (OGG) | Delta Air Lines | DL6794 | 13:52 | Gepland | |
Maui (OGG) | Japan Airlines | JL6696 | 13:52 | Gepland | |
Maui (OGG) | United Airlines | UA7889 | 13:52 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA61 expand_more(1) | 14:05 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS8061 | 14:05 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN3196 | 14:25 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS891 expand_more(1) | 14:25 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7899 | 14:25 | Gepland | |
Phoenix (PHX) | American Airlines | AA663 | 14:44 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2645 | 14:45 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA298 expand_more(6) | 14:50 | Geannuleerd | |
Honolulu (HNL) | Alaska Airlines | AS8240 | 14:50 | Geannuleerd | |
Honolulu (HNL) | American Airlines | AA7896 | 14:50 | Geannuleerd | |
Honolulu (HNL) | Delta Air Lines | DL6806 | 14:50 | Geannuleerd | |
Honolulu (HNL) | Japan Airlines | JL6634 | 14:50 | Geannuleerd | |
Honolulu (HNL) | Korean Air | KE7817 | 14:50 | Geannuleerd | |
Honolulu (HNL) | Philippine Airlines | PR3641 | 14:50 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA530 expand_more(3) | 15:25 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8389 | 15:25 | Gepland | |
Maui (OGG) | Japan Airlines | JL6690 | 15:25 | Gepland | |
Maui (OGG) | United Airlines | UA7891 | 15:25 | Gepland | |
Denver (DEN) | United Airlines | UA1758 | 15:35 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA328 expand_more(6) | 15:39 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8243 | 15:39 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6635 | 15:39 | Gepland | |
Honolulu (HNL) | JetBlue | B65878 | 15:39 | Gepland | |
Honolulu (HNL) | Korean Air | KE7821 | 15:39 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3642 | 15:39 | Gepland | |
Honolulu (HNL) | United Airlines | UA7809 | 15:39 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS843 expand_more(1) | 16:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7843 | 16:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA358 expand_more(7) | 16:28 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8244 | 16:28 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL7712 | 16:28 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6636 | 16:28 | Gepland | |
Honolulu (HNL) | JetBlue | B65847 | 16:28 | Gepland | |
Honolulu (HNL) | Korean Air | KE7815 | 16:28 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3640 | 16:28 | Gepland | |
Honolulu (HNL) | United Airlines | UA7846 | 16:28 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN3695 | 17:25 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA388 expand_more(6) | 17:27 | Geannuleerd | |
Honolulu (HNL) | Alaska Airlines | AS8245 | 17:27 | Geannuleerd | |
Honolulu (HNL) | American Airlines | AA7903 | 17:27 | Geannuleerd | |
Honolulu (HNL) | Delta Air Lines | DL6834 | 17:27 | Geannuleerd | |
Honolulu (HNL) | Japan Airlines | JL6638 | 17:27 | Geannuleerd | |
Honolulu (HNL) | JetBlue | B65874 | 17:27 | Geannuleerd | |
Honolulu (HNL) | United Airlines | UA7816 | 17:27 | Geannuleerd | |
Kauai Island (LIH) | Hawaiian Airlines | HA520 expand_more(3) | 17:42 | Gepland | |
Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:42 | Gepland | |
Kauai Island (LIH) | Japan Airlines | JL6691 | 17:42 | Gepland | |
Kauai Island (LIH) | United Airlines | UA7885 | 17:42 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 17:43 | Gepland | |
Seattle (SEA) | Air France | AF2639 | 17:43 | Gepland | |
Seattle (SEA) | KLM | KL6700 | 17:43 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3410 | 17:43 | Gepland | |
Honolulu (HNL) | Aloha Air Cargo | KH42 | 18:10 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA508 expand_more(5) | 18:16 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8246 | 18:16 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6793 | 18:16 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6639 | 18:16 | Gepland | |
Honolulu (HNL) | JetBlue | B65858 | 18:16 | Gepland | |
Honolulu (HNL) | United Airlines | UA7822 | 18:16 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(7) | 18:55 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3717 | 18:55 | Gepland | |
Los Angeles (LAX) | Air France | AF2798 | 18:55 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8830 | 18:55 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ5286 | 18:55 | Gepland | |
Los Angeles (LAX) | KLM | KL6886 | 18:55 | Gepland | |
Los Angeles (LAX) | SAS | SK3625 | 18:55 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1788 | 18:55 | Gepland | |
San Francisco (SFO) | United Airlines | UA1723 expand_more(3) | 19:36 | Gepland | |
San Francisco (SFO) | Air Canada | AC3528 | 19:36 | Gepland | |
San Francisco (SFO) | Avianca | AV2356 | 19:36 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8594 | 19:36 | Gepland | |
Los Angeles (LAX) | American Airlines | AA59 expand_more(3) | 19:42 | Gepland | |
Los Angeles (LAX) | British Airways | BA4772 | 19:42 | Gepland | |
Los Angeles (LAX) | Qantas | QF4898 | 19:42 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9483 | 19:42 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN4154 | 19:55 | Gepland | |
Kamuela (MUE) | Southern Airways Express | 9X640 | 19:55 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA558 expand_more(5) | 20:30 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8248 | 20:30 | Gepland | |
Honolulu (HNL) | American Airlines | AA7911 | 20:30 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6784 | 20:30 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6641 | 20:30 | Gepland | |
Honolulu (HNL) | JetBlue | B65854 | 20:30 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA568 expand_more(4) | 21:02 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8251 | 21:02 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6826 | 21:02 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6637 | 21:02 | Gepland | |
Honolulu (HNL) | United Airlines | UA7834 | 21:02 | Gepland | |
Richmond (YVR) | WestJet | WS1882 expand_more(1) | 21:26 | Gepland | |
Richmond (YVR) | KLM | KL9690 | 21:26 | Gepland | |
Honolulu (HNL) | Aloha Air Cargo | KH44 | 21:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS807 expand_more(3) | 22:30 | Gepland | |
Seattle (SEA) | British Airways | BA7529 | 22:30 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7807 | 22:30 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3317 | 22:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH47 | 04:04 | Gepland | |
Hilo (ITO) | Aloha Air Cargo | KH552 | 05:30 | Gepland | |
Honolulu (HNL) | Aloha Air Cargo | KH443 | 05:43 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA107 expand_more(5) | 06:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6796 | 06:00 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6810 | 06:00 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6650 | 06:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA7878 | 06:00 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN827 | 06:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA127 expand_more(3) | 07:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8254 | 07:00 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6651 | 07:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA7873 | 07:00 | Gepland | |
Los Angeles (LAX) | Jet Aviation Flight Services | JAS66 | 07:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2084 | 07:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS808 expand_more(1) | 08:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7808 | 08:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA137 expand_more(5) | 08:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8255 | 08:00 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6654 | 08:00 | Gepland | |
Honolulu (HNL) | Korean Air | KE7818 | 08:00 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3651 | 08:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA7815 | 08:00 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2010 | 08:20 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA139 expand_more(3) | 08:51 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8384 | 08:51 | Gepland | |
Kahului (OGG) | Japan Airlines | JL6697 | 08:51 | Gepland | |
Kahului (OGG) | United Airlines | UA7872 | 08:51 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA177 expand_more(7) | 09:20 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8256 | 09:20 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6825 | 09:20 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6652 | 09:20 | Gepland | |
Honolulu (HNL) | JetBlue | B65846 | 09:20 | Gepland | |
Honolulu (HNL) | Korean Air | KE7816 | 09:20 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3654 | 09:20 | Gepland | |
Honolulu (HNL) | United Airlines | UA7866 | 09:20 | Gepland | |
Lihue (LIH) | Hawaiian Airlines | HA129 expand_more(3) | 09:41 | Gepland | |
Lihue (LIH) | Alaska Airlines | AS8382 | 09:41 | Gepland | |
Lihue (LIH) | Japan Airlines | JL6692 | 09:41 | Gepland | |
Lihue (LIH) | United Airlines | UA7883 | 09:41 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN5455 | 10:00 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2361 | 10:05 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA239 expand_more(5) | 10:09 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8385 | 10:09 | Gepland | |
Kahului (OGG) | Delta Air Lines | DL6821 | 10:09 | Gepland | |
Kahului (OGG) | Delta Air Lines | DL6796 | 10:09 | Gepland | |
Kahului (OGG) | Japan Airlines | JL6698 | 10:09 | Gepland | |
Kahului (OGG) | United Airlines | UA7887 | 10:09 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA187 expand_more(5) | 10:45 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8257 | 10:45 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6655 | 10:45 | Gepland | |
Honolulu (HNL) | JetBlue | B65877 | 10:45 | Gepland | |
Honolulu (HNL) | Korean Air | KE7820 | 10:45 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3652 | 10:45 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA197 expand_more(5) | 11:18 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8258 | 11:18 | Gepland | |
Honolulu (HNL) | American Airlines | AA7881 | 11:18 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6653 | 11:18 | Gepland | |
Honolulu (HNL) | JetBlue | B65861 | 11:18 | Gepland | |
Honolulu (HNL) | United Airlines | UA7832 | 11:18 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS899 expand_more(1) | 11:25 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7894 | 11:25 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA339 expand_more(4) | 12:20 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8386 | 12:20 | Gepland | |
Kahului (OGG) | Delta Air Lines | DL6853 | 12:20 | Gepland | |
Kahului (OGG) | Japan Airlines | JL6699 | 12:20 | Gepland | |
Kahului (OGG) | United Airlines | UA7888 | 12:20 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA257 expand_more(5) | 12:35 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8259 | 12:35 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6827 | 12:35 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6659 | 12:35 | Gepland | |
Honolulu (HNL) | JetBlue | B65855 | 12:35 | Gepland | |
Honolulu (HNL) | United Airlines | UA7818 | 12:35 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN3054 | 13:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS822 expand_more(1) | 13:08 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7822 | 13:08 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2372 expand_more(3) | 13:09 | Gepland | |
Los Angeles (LAX) | Air Canada | AC3878 | 13:09 | Gepland | |
Los Angeles (LAX) | Avianca | AV2256 | 13:09 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM1338 | 13:09 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA267 expand_more(4) | 13:20 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8260 | 13:20 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6865 | 13:20 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6656 | 13:20 | Gepland | |
Honolulu (HNL) | JetBlue | B65882 | 13:20 | Gepland | |
Sacramento (SMF) | Hawaiian Airlines | HA74 expand_more(1) | 13:25 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS8074 | 13:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA1722 expand_more(3) | 13:25 | Gepland | |
San Francisco (SFO) | Air Canada | AC3530 | 13:25 | Gepland | |
San Francisco (SFO) | Avianca | AV2355 | 13:25 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2387 | 13:25 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN3204 | 13:50 | Gepland | |
Honolulu (HNL) | Aloha Air Cargo | KH49 | 13:55 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA287 expand_more(3) | 14:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8261 | 14:00 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6831 | 14:00 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6658 | 14:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA297 expand_more(3) | 14:35 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8262 | 14:35 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL7704 | 14:35 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6657 | 14:35 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA62 expand_more(1) | 15:20 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS8062 | 15:20 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA307 expand_more(3) | 15:20 | Geannuleerd | |
Honolulu (HNL) | Alaska Airlines | AS8263 | 15:20 | Geannuleerd | |
Honolulu (HNL) | American Airlines | AA7907 | 15:20 | Geannuleerd | |
Honolulu (HNL) | Japan Airlines | JL6660 | 15:20 | Geannuleerd | |
Portland (PDX) | Alaska Airlines | AS868 expand_more(1) | 15:25 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7868 | 15:25 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA327 expand_more(2) | 15:55 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8264 | 15:55 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6667 | 15:55 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA337 expand_more(4) | 16:20 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8265 | 16:20 | Gepland | |
Honolulu (HNL) | American Airlines | AA7923 | 16:20 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6813 | 16:20 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6668 | 16:20 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN3596 | 16:55 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA367 expand_more(3) | 17:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8266 | 17:00 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6823 | 17:00 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6661 | 17:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA387 expand_more(2) | 17:57 | Geannuleerd | |
Honolulu (HNL) | Alaska Airlines | AS8267 | 17:57 | Geannuleerd | |
Honolulu (HNL) | Japan Airlines | JL6664 | 17:57 | Geannuleerd | |
Honolulu (HNL) | Aloha Air Cargo | KH43 | 18:40 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN4099 | 18:40 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA517 expand_more(5) | 18:46 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8268 | 18:46 | Gepland | |
Honolulu (HNL) | American Airlines | AA7897 | 18:46 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6833 | 18:46 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6662 | 18:46 | Gepland | |
Honolulu (HNL) | United Airlines | UA7814 | 18:46 | Gepland | |
Denver (DEN) | United Airlines | UA1731 | 19:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL485 expand_more(2) | 20:20 | Gepland | |
Seattle (SEA) | KLM | KL6859 | 20:20 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3409 | 20:20 | Gepland | |
Waimea (MUE) | Southern Airways Express | 9X641 | 20:30 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA567 expand_more(3) | 21:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8269 | 21:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8270 | 21:00 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6666 | 21:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA664 | 21:10 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL486 expand_more(6) | 21:30 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3852 | 21:30 | Gepland | |
Los Angeles (LAX) | Air France | AF2279 | 21:30 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8827 | 21:30 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ5287 | 21:30 | Gepland | |
Los Angeles (LAX) | KLM | KL7323 | 21:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1798 | 21:30 | Gepland | |
Los Angeles (LAX) | American Airlines | AA3262 expand_more(2) | 21:40 | Gepland | |
Los Angeles (LAX) | British Airways | BA4721 | 21:40 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR7983 | 21:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS880 expand_more(3) | 22:00 | Gepland | |
Seattle (SEA) | British Airways | BA7526 | 22:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7880 | 22:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2083 | 22:00 | Gepland | |
Vancouver (YVR) | WestJet | WS1883 | 22:35 | Gepland | |
San Francisco (SFO) | United Airlines | UA1724 expand_more(2) | 23:03 | Gepland | |
San Francisco (SFO) | Air Canada | AC3531 | 23:03 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9393 | 23:03 | Gepland | |
Honolulu (HNL) | Aloha Air Cargo | KH45 | 23:22 | Gepland |
Vliegen van en naar Kailuakona Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Kailuakona Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kailuakona Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Kona, Hawaï