Vluchten Aankomst en vertrek op Kailuakona Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hilo (ITO) | Aloha Air Cargo | KH551 | 00:52 | Gepland | |
Hilo (ITO) | Aloha Air Cargo | KH557 | 01:30 | 01:28 | geland |
Honolulu (HNL) | Northern Air Cargo | KH46 | 03:21 | 03:22 | geland |
Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:10 | onbekend | |
Honolulu (HNL) | Aloha Air Cargo | NC442 | 06:08 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN725 | 07:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA128 expand_more(3) | 07:16 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8232 | 07:16 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6624 | 07:16 | Gepland | |
Honolulu (HNL) | United Airlines | UA7839 | 07:16 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA158 expand_more(3) | 08:27 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8235 | 08:27 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6625 | 08:27 | Gepland | |
Honolulu (HNL) | United Airlines | UA7898 | 08:27 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA178 expand_more(3) | 09:13 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8234 | 09:13 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6627 | 09:13 | Gepland | |
Honolulu (HNL) | United Airlines | UA7836 | 09:13 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA198 expand_more(3) | 09:48 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8238 | 09:48 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6631 | 09:48 | Gepland | |
Honolulu (HNL) | United Airlines | UA7840 | 09:48 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN1551 | 09:50 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA208 expand_more(2) | 10:18 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8236 | 10:18 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6633 | 10:18 | Gepland | |
Maui (OGG) | Executive Jet Management | EJM98 | 10:36 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS662 expand_more(2) | 10:40 | Gepland | |
San Jose (SJC) | American Airlines | AA9309 | 10:40 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA7661 | 10:40 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA238 expand_more(2) | 10:59 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8237 | 10:59 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6629 | 10:59 | Gepland | |
Sacramento (SMF) | Hawaiian Airlines | HA73 expand_more(1) | 11:35 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS8073 | 11:35 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA258 expand_more(2) | 12:01 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8239 | 12:01 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6630 | 12:01 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA230 expand_more(3) | 12:09 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8387 | 12:09 | Gepland | |
Maui (OGG) | Jet Linx Aviation | JL6695 | 12:09 | Gepland | |
Maui (OGG) | United Airlines | UA7889 | 12:09 | Gepland | |
Los Angeles (LAX) | Sun Country Airlines | SY8501 | 12:10 | Gepland | |
Portland (PDX) | Alaska Airlines | AS854 expand_more(1) | 12:10 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7854 | 12:10 | Gepland | |
Oakland (OAK) | KaiserAir | KAI100 | 12:20 | Gepland | |
Oakland (OAK) | KaiserAir | KAI99 | 12:20 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA268 expand_more(4) | 12:49 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8240 | 12:49 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6790 | 12:49 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6632 | 12:49 | Gepland | |
Honolulu (HNL) | Korean Air | KE7815 | 12:49 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1635 | 12:50 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2375 | 12:55 | Gepland | |
Oakland (OAK) | Flexjet | LXJ484 | 12:57 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2373 expand_more(1) | 12:58 | Gepland | |
Los Angeles (LAX) | Air Canada | AC3903 | 12:58 | Gepland | |
Los Angeles (VNY) | Jet Edge | EDG960 | 13:05 | Gepland | |
San Francisco (SFO) | United Airlines | UA1721 expand_more(1) | 13:15 | Gepland | |
San Francisco (SFO) | Air Canada | AC3529 | 13:15 | Gepland | |
Los Angeles (LAX) | American Airlines | AA59 expand_more(1) | 13:33 | Gepland | |
Los Angeles (LAX) | British Airways | BA4772 | 13:33 | Gepland | |
San Jose (SJC) | Solairus Aviation | TWY221 | 13:36 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS813 expand_more(1) | 13:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7813 | 13:40 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA298 expand_more(4) | 13:44 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8241 | 13:44 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6634 | 13:44 | Gepland | |
Honolulu (HNL) | Korean Air | KE7817 | 13:44 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3641 | 13:44 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2721 | 14:20 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA330 expand_more(3) | 14:25 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8388 | 14:25 | Gepland | |
Maui (OGG) | Delta Air Lines | DL7709 | 14:25 | Gepland | |
Maui (OGG) | Jet Linx Aviation | JL6696 | 14:25 | Gepland | |
Los Angeles (VNY) | Executive Jet Management | EJM110 | 14:30 | Gepland | |
Chicago (ORD) | United Airlines | UA66 | 14:38 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA318 expand_more(5) | 14:39 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8242 | 14:39 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6795 | 14:39 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6628 | 14:39 | Gepland | |
Honolulu (HNL) | Korean Air | KE7821 | 14:39 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3643 | 14:39 | Gepland | |
San Francisco (SFO) | United Airlines | UA1449 | 14:57 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS899 expand_more(1) | 15:10 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7899 | 15:10 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA61 expand_more(1) | 15:15 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS8061 | 15:15 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA338 expand_more(7) | 15:35 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8233 | 15:35 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8243 | 15:35 | Gepland | |
Honolulu (HNL) | American Airlines | AA7915 | 15:35 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6791 | 15:35 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6635 | 15:35 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3642 | 15:35 | Gepland | |
Honolulu (HNL) | United Airlines | UA7834 | 15:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2897 | 15:40 | Gepland | |
Maui (OGG) | Southwest Airlines | WN3351 | 15:45 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA530 expand_more(3) | 15:56 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8389 | 15:56 | Gepland | |
Maui (OGG) | Jet Linx Aviation | JL6690 | 15:56 | Gepland | |
Maui (OGG) | United Airlines | UA7891 | 15:56 | Gepland | |
Phoenix (PHX) | American Airlines | AA663 | 15:57 | Gepland | |
Monterey (MRY) | Executive Jet Management | EJM58 | 16:06 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA358 expand_more(5) | 16:33 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8244 | 16:33 | Gepland | |
Honolulu (HNL) | American Airlines | AA7911 | 16:33 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6636 | 16:33 | Gepland | |
Honolulu (HNL) | JetBlue | B65878 | 16:33 | Gepland | |
Honolulu (HNL) | United Airlines | UA7816 | 16:33 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS843 expand_more(1) | 16:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7843 | 16:40 | Gepland | |
Denver (DEN) | United Airlines | UA1758 | 16:46 | Gepland | |
Ontario (ONT) | Skybus | IOS3811 | 16:57 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN3299 | 17:05 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA388 expand_more(5) | 17:38 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8245 | 17:38 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6834 | 17:38 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6638 | 17:38 | Gepland | |
Honolulu (HNL) | JetBlue | B65874 | 17:38 | Gepland | |
Honolulu (HNL) | United Airlines | UA7809 | 17:38 | Gepland | |
Kauai Island (LIH) | Hawaiian Airlines | HA520 expand_more(3) | 17:51 | Gepland | |
Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:51 | Gepland | |
Kauai Island (LIH) | Jet Linx Aviation | JL6691 | 17:51 | Gepland | |
Kauai Island (LIH) | United Airlines | UA7885 | 17:51 | Gepland | |
Phoenix (PHX) | American Airlines | AA603 | 18:34 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA508 expand_more(6) | 18:46 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8246 | 18:46 | Gepland | |
Honolulu (HNL) | American Airlines | AA7878 | 18:46 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6793 | 18:46 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6639 | 18:46 | Gepland | |
Honolulu (HNL) | JetBlue | B65858 | 18:46 | Gepland | |
Honolulu (HNL) | United Airlines | UA7838 | 18:46 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 19:09 | Gepland | |
Seattle (SEA) | Air France | AF2639 | 19:09 | Gepland | |
Seattle (SEA) | KLM | KL6702 | 19:09 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3410 | 19:09 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA548 expand_more(5) | 19:33 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8247 | 19:33 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6822 | 19:33 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6646 | 19:33 | Gepland | |
Honolulu (HNL) | JetBlue | B65847 | 19:33 | Gepland | |
Honolulu (HNL) | United Airlines | UA7846 | 19:33 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(6) | 19:39 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3717 | 19:39 | Gepland | |
Los Angeles (LAX) | Air France | AF2798 | 19:39 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8830 | 19:39 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ5286 | 19:39 | Gepland | |
Los Angeles (LAX) | KLM | KL6928 | 19:39 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1788 | 19:39 | Gepland | |
Kamuela (MUE) | Southern Airways Express | 9X640 | 19:55 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN3869 | 20:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA1723 expand_more(3) | 20:48 | Gepland | |
San Francisco (SFO) | Air Canada | AC3528 | 20:48 | Gepland | |
San Francisco (SFO) | Avianca | AV2356 | 20:48 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8594 | 20:48 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA568 expand_more(7) | 20:55 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8251 | 20:55 | Gepland | |
Honolulu (HNL) | American Airlines | AA7861 | 20:55 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6797 | 20:55 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6829 | 20:55 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6637 | 20:55 | Gepland | |
Honolulu (HNL) | JetBlue | B65854 | 20:55 | Gepland | |
Honolulu (HNL) | United Airlines | UA7822 | 20:55 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1718 expand_more(4) | 21:16 | Gepland | |
Los Angeles (LAX) | Air Canada | AC3156 | 21:16 | Gepland | |
Los Angeles (LAX) | Avianca | AV2080 | 21:16 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM1024 | 21:16 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH7858 | 21:16 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS1312 expand_more(1) | 21:29 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA4912 | 21:29 | Gepland | |
Richmond (YVR) | WestJet | WS1882 expand_more(2) | 22:28 | Gepland | |
Richmond (YVR) | Air France | AF3008 | 22:28 | Gepland | |
Richmond (YVR) | KLM | KL9668 | 22:28 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS801 expand_more(3) | 22:59 | Gepland | |
Seattle (SEA) | British Airways | BA7529 | 22:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7801 | 22:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3361 | 22:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH447 | 01:57 | 02:22 | Onderweg |
Honolulu (HNL) | Northern Air Cargo | KH47 | 03:40 | 04:06 | Onderweg |
Honolulu (HNL) | Aloha Air Cargo | KH443 | 05:45 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA107 expand_more(5) | 06:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6650 | 06:00 | Gepland | |
Honolulu (HNL) | Korean Air | KE7820 | 06:00 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3650 | 06:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA7873 | 06:00 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN660 | 06:10 | Gepland | |
Honolulu (HNL) | Northern Air Cargo | NC443 | 06:58 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN600 | 07:30 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN1447 | 07:55 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA137 expand_more(5) | 08:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8255 | 08:00 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6654 | 08:00 | Gepland | |
Honolulu (HNL) | Korean Air | KE7818 | 08:00 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3651 | 08:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA7821 | 08:00 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA239 expand_more(3) | 08:55 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8384 | 08:55 | Gepland | |
Kahului (OGG) | Jet Linx Aviation | JL6698 | 08:55 | Gepland | |
Kahului (OGG) | United Airlines | UA7872 | 08:55 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA167 expand_more(7) | 09:05 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8256 | 09:05 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6816 | 09:05 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL7701 | 09:05 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6655 | 09:05 | Gepland | |
Honolulu (HNL) | Korean Air | KE7822 | 09:05 | Gepland | |
Honolulu (HNL) | Philippine Airlines | PR3652 | 09:05 | Gepland | |
Honolulu (HNL) | United Airlines | UA7814 | 09:05 | Gepland | |
Lihue (LIH) | Hawaiian Airlines | HA129 expand_more(3) | 09:46 | Gepland | |
Lihue (LIH) | Alaska Airlines | AS8382 | 09:46 | Gepland | |
Lihue (LIH) | Jet Linx Aviation | JL6692 | 09:46 | Gepland | |
Lihue (LIH) | United Airlines | UA7883 | 09:46 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1896 | 10:00 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA339 expand_more(5) | 10:24 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8385 | 10:24 | Gepland | |
Kahului (OGG) | Delta Air Lines | DL6853 | 10:24 | Gepland | |
Kahului (OGG) | Delta Air Lines | DL6816 | 10:24 | Gepland | |
Kahului (OGG) | Jet Linx Aviation | JL6699 | 10:24 | Gepland | |
Kahului (OGG) | United Airlines | UA7887 | 10:24 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2057 | 10:35 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA197 expand_more(6) | 10:50 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8257 | 10:50 | Gepland | |
Honolulu (HNL) | American Airlines | AA7881 | 10:50 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6815 | 10:50 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6653 | 10:50 | Gepland | |
Honolulu (HNL) | JetBlue | B65861 | 10:50 | Gepland | |
Honolulu (HNL) | United Airlines | UA7815 | 10:50 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA207 expand_more(6) | 11:29 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8258 | 11:29 | Gepland | |
Honolulu (HNL) | American Airlines | AA7917 | 11:29 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6854 | 11:29 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6657 | 11:29 | Gepland | |
Honolulu (HNL) | JetBlue | B65882 | 11:29 | Gepland | |
Honolulu (HNL) | United Airlines | UA7837 | 11:29 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS894 expand_more(1) | 11:40 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7894 | 11:40 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA539 expand_more(2) | 12:32 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8386 | 12:32 | Gepland | |
Kahului (OGG) | Jet Linx Aviation | JL6693 | 12:32 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA257 expand_more(4) | 12:45 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8259 | 12:45 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6659 | 12:45 | Gepland | |
Honolulu (HNL) | JetBlue | B65855 | 12:45 | Gepland | |
Honolulu (HNL) | United Airlines | UA7829 | 12:45 | Gepland | |
Sacramento (SMF) | Hawaiian Airlines | HA74 expand_more(1) | 12:50 | Gepland | |
Sacramento (SMF) | Alaska Airlines | AS8074 | 12:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS808 expand_more(1) | 13:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7808 | 13:10 | Gepland | |
Los Angeles (LAX) | Sun Country Airlines | SY8502 | 13:10 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA267 expand_more(5) | 13:20 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8260 | 13:20 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6865 | 13:20 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6652 | 13:20 | Gepland | |
Honolulu (HNL) | JetBlue | B65846 | 13:20 | Gepland | |
Honolulu (HNL) | United Airlines | UA7832 | 13:20 | Gepland | |
Oakland (OAK) | KaiserAir | KAI101 | 13:20 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2774 | 13:35 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA287 expand_more(5) | 14:15 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8261 | 14:15 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6826 | 14:15 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6658 | 14:15 | Gepland | |
Honolulu (HNL) | JetBlue | B65875 | 14:15 | Gepland | |
Honolulu (HNL) | United Airlines | UA7878 | 14:15 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN2202 | 14:15 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2372 expand_more(3) | 14:27 | Gepland | |
Los Angeles (LAX) | Air Canada | AC3082 | 14:27 | Gepland | |
Los Angeles (LAX) | Avianca | AV2256 | 14:27 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM1338 | 14:27 | Gepland | |
Portland (PDX) | Alaska Airlines | AS861 expand_more(1) | 14:40 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7861 | 14:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA1722 expand_more(3) | 14:45 | Gepland | |
San Francisco (SFO) | Air Canada | AC3530 | 14:45 | Gepland | |
San Francisco (SFO) | Avianca | AV2355 | 14:45 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2387 | 14:45 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA297 expand_more(3) | 14:55 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8262 | 14:55 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL7704 | 14:55 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6656 | 14:55 | Gepland | |
Los Angeles (LAX) | American Airlines | AA58 expand_more(1) | 15:03 | Gepland | |
Los Angeles (LAX) | British Airways | BA4721 | 15:03 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA307 expand_more(3) | 15:20 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8263 | 15:20 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6849 | 15:20 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6660 | 15:20 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN3232 | 15:20 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA327 expand_more(3) | 16:05 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8264 | 16:05 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6817 | 16:05 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6667 | 16:05 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS649 expand_more(2) | 16:10 | Gepland | |
San Jose (SJC) | American Airlines | AA9307 | 16:10 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA7649 | 16:10 | Gepland | |
San Francisco (SFO) | United Airlines | UA693 expand_more(1) | 16:12 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2386 | 16:12 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA337 expand_more(5) | 16:30 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8265 | 16:30 | Gepland | |
Honolulu (HNL) | American Airlines | AA7923 | 16:30 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6810 | 16:30 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6835 | 16:30 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6668 | 16:30 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA62 expand_more(1) | 16:35 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS8062 | 16:35 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA367 expand_more(3) | 17:05 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8266 | 17:05 | Gepland | |
Honolulu (HNL) | American Airlines | AA7895 | 17:05 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6661 | 17:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS812 expand_more(2) | 17:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7812 | 17:40 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8814 | 17:40 | Gepland | |
Chicago (ORD) | United Airlines | UA67 expand_more(1) | 18:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH7669 | 18:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA387 expand_more(4) | 18:10 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8267 | 18:10 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6818 | 18:10 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6845 | 18:10 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6664 | 18:10 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN1156 | 18:25 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA517 expand_more(3) | 19:19 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8268 | 19:19 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6819 | 19:19 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6662 | 19:19 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA547 expand_more(5) | 20:05 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8270 | 20:05 | Gepland | |
Honolulu (HNL) | American Airlines | AA7904 | 20:05 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6821 | 20:05 | Gepland | |
Honolulu (HNL) | Jet Linx Aviation | JL6675 | 20:05 | Gepland | |
Honolulu (HNL) | United Airlines | UA7818 | 20:05 | Gepland | |
Waimea (MUE) | Southern Airways Express | 9X641 | 20:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA664 | 20:45 | Gepland | |
Denver (DEN) | United Airlines | UA1731 | 20:55 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 21:02 | Gepland | |
Seattle (SEA) | Air France | AF2562 | 21:02 | Gepland | |
Seattle (SEA) | KLM | KL6702 | 21:02 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3409 | 21:02 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL486 expand_more(7) | 21:30 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3648 | 21:30 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3852 | 21:30 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8827 | 21:30 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ5287 | 21:30 | Gepland | |
Los Angeles (LAX) | KLM | KL7937 | 21:30 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6469 | 21:30 | Gepland | |
