Chegadas e partidas de voos em Kailuakona Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH46 | 03:10 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:10 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA118 expand_more(3) | 06:25 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8232 | 06:25 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6626 | 06:25 | agendado | |
Honolulu (HNL) | United Airlines | UA7838 | 06:25 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN725 | 07:00 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA128 expand_more(3) | 07:16 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8233 | 07:16 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6624 | 07:16 | agendado | |
Honolulu (HNL) | United Airlines | UA7834 | 07:16 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA158 expand_more(3) | 08:41 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8235 | 08:41 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6625 | 08:41 | agendado | |
Honolulu (HNL) | United Airlines | UA7836 | 08:41 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA178 expand_more(3) | 09:12 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8234 | 09:12 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6627 | 09:12 | agendado | |
Honolulu (HNL) | United Airlines | UA7840 | 09:12 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN1551 | 09:25 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA198 expand_more(2) | 09:47 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8238 | 09:47 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6632 | 09:47 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA238 expand_more(2) | 11:17 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8237 | 11:17 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6633 | 11:17 | agendado | |
Portland (PDX) | Alaska Airlines | AS867 expand_more(1) | 11:23 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA7867 | 11:23 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH48 | 11:40 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA258 expand_more(3) | 11:54 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8239 | 11:54 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6789 | 11:54 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6630 | 11:54 | agendado | |
Maui (OGG) | Hawaiian Airlines | HA230 expand_more(3) | 12:05 | agendado | |
Maui (OGG) | Alaska Airlines | AS8387 | 12:05 | agendado | |
Maui (OGG) | Japan Airlines | JL6695 | 12:05 | agendado | |
Maui (OGG) | United Airlines | UA7889 | 12:05 | agendado | |
Sacramento (SMF) | Hawaiian Airlines | HA73 expand_more(1) | 12:05 | agendado | |
Sacramento (SMF) | Alaska Airlines | AS8073 | 12:05 | agendado | |
Napa (APC) | Priester Aviation | PWA62 | 12:16 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA268 expand_more(4) | 12:45 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8240 | 12:45 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6784 | 12:45 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6631 | 12:45 | agendado | |
Honolulu (HNL) | Korean Air | KE7815 | 12:45 | agendado | |
San Francisco (SFO) | United Airlines | UA1721 expand_more(1) | 12:55 | agendado | |
San Francisco (SFO) | Air Canada | AC3529 | 12:55 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1635 | 13:00 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN2375 | 13:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS813 expand_more(1) | 13:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7813 | 13:00 | agendado | |
Los Angeles (LAX) | United Airlines | UA2373 expand_more(1) | 13:01 | agendado | |
Los Angeles (LAX) | Air Canada | AC3903 | 13:01 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA298 expand_more(5) | 13:43 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8241 | 13:43 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6782 | 13:43 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6634 | 13:43 | agendado | |
Honolulu (HNL) | Korean Air | KE7817 | 13:43 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3641 | 13:43 | agendado | |
Maui (OGG) | Hawaiian Airlines | HA330 expand_more(4) | 14:21 | agendado | |
Maui (OGG) | Alaska Airlines | AS8388 | 14:21 | agendado | |
Maui (OGG) | Delta Air Lines | DL7709 | 14:21 | agendado | |
Maui (OGG) | Japan Airlines | JL6696 | 14:21 | agendado | |
Maui (OGG) | United Airlines | UA7890 | 14:21 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN2721 | 14:30 | agendado | |
San Jose (SJC) | Alaska Airlines | AS869 expand_more(2) | 14:30 | agendado | |
San Jose (SJC) | American Airlines | AA9309 | 14:30 | agendado | |
San Jose (SJC) | Hawaiian Airlines | HA7869 | 14:30 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA318 expand_more(5) | 14:33 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8242 | 14:33 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6797 | 14:33 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6629 | 14:33 | agendado | |
Honolulu (HNL) | Korean Air | KE7821 | 14:33 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3643 | 14:33 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA61 expand_more(1) | 14:45 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS8061 | 14:45 | agendado | |
Maui (OGG) | Southwest Airlines | WN3351 | 15:15 | agendado | |
Richmond (YVR) | Air Canada | AC545 | 15:24 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA338 expand_more(7) | 15:35 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8243 | 15:35 | agendado | |
Honolulu (HNL) | American Airlines | AA7915 | 15:35 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6791 | 15:35 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6798 | 15:35 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6635 | 15:35 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3642 | 15:35 | agendado | |
Honolulu (HNL) | United Airlines | UA7809 | 15:35 | agendado | |
Phoenix (PHX) | American Airlines | AA603 | 15:47 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2897 | 15:50 | agendado | |
Maui (OGG) | Hawaiian Airlines | HA530 expand_more(3) | 16:01 | agendado | |
Maui (OGG) | Alaska Airlines | AS8389 | 16:01 | agendado | |
Maui (OGG) | Japan Airlines | JL6690 | 16:01 | agendado | |
Maui (OGG) | United Airlines | UA7891 | 16:01 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA368 expand_more(5) | 16:33 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8244 | 16:33 | agendado | |
Honolulu (HNL) | American Airlines | AA7866 | 16:33 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6636 | 16:33 | agendado | |
Honolulu (HNL) | JetBlue | B65847 | 16:33 | agendado | |
Honolulu (HNL) | United Airlines | UA7822 | 16:33 | agendado | |
Seattle (SEA) | Alaska Airlines | AS843 expand_more(1) | 16:43 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7843 | 16:43 | agendado | |
Ontario (ONT) | Skybus | IOS3811 | 16:57 | agendado | |
Denver (DEN) | United Airlines | UA1758 | 17:01 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN3299 | 17:05 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA388 expand_more(5) | 17:37 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8245 | 17:37 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6834 | 17:37 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6638 | 17:37 | agendado | |
Honolulu (HNL) | JetBlue | B65874 | 17:37 | agendado | |
Honolulu (HNL) | United Airlines | UA7839 | 17:37 | agendado | |
Kauai Island (LIH) | Hawaiian Airlines | HA520 expand_more(3) | 17:53 | agendado | |
Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:53 | agendado | |
Kauai Island (LIH) | Japan Airlines | JL6691 | 17:53 | agendado | |
Kauai Island (LIH) | United Airlines | UA7885 | 17:53 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(6) | 18:10 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3717 | 18:10 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8830 | 18:10 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ5286 | 18:10 | agendado | |
Los Angeles (LAX) | KLM | KL6928 | 18:10 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8474 | 18:10 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS1788 | 18:10 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH42 | 18:10 | agendado | |
Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 18:43 | agendado | |
Seattle (SEA) | Air France | AF2639 | 18:43 | agendado | |
Seattle (SEA) | KLM | KL6702 | 18:43 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3410 | 18:43 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA508 expand_more(6) | 18:44 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8246 | 18:44 | agendado | |
Honolulu (HNL) | American Airlines | AA7878 | 18:44 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6793 | 18:44 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6639 | 18:44 | agendado | |
Honolulu (HNL) | JetBlue | B65858 | 18:44 | agendado | |
Honolulu (HNL) | United Airlines | UA7816 | 18:44 | agendado | |
Los Angeles (LAX) | American Airlines | AA3115 expand_more(4) | 19:50 | agendado | |
Los Angeles (LAX) | British Airways | BA4772 | 19:50 | agendado | |
Los Angeles (LAX) | Qantas | QF4898 | 19:50 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR2312 | 19:50 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR2322 | 19:50 | agendado | |
Kamuela (MUE) | Southern Airways Express | 9X640 | 19:55 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN3869 | 20:20 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA568 expand_more(5) | 20:55 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8251 | 20:55 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL7710 | 20:55 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6637 | 20:55 | agendado | |
Honolulu (HNL) | JetBlue | B65854 | 20:55 | agendado | |
Honolulu (HNL) | United Airlines | UA7886 | 20:55 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH44 | 21:55 | agendado | |
Anchorage (ANC) | Alaska Airlines | AS881 expand_more(1) | 22:15 | agendado | |
Anchorage (ANC) | Hawaiian Airlines | HA7881 | 22:15 | agendado | |
Seattle (SEA) | Alaska Airlines | AS801 expand_more(3) | 23:44 | agendado | |
Seattle (SEA) | British Airways | BA7529 | 23:44 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7801 | 23:44 | agendado | |
Seattle (SEA) | Qatar Airways | QR3361 | 23:44 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH47 | 03:40 | agendado | |
Hilo (ITO) | Aloha Air Cargo | KH552 | 05:30 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH443 | 05:45 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA107 expand_more(4) | 06:00 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6810 | 06:00 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6650 | 06:00 | agendado | |
Honolulu (HNL) | United Airlines | UA7832 | 06:00 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN660 | 06:10 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA127 expand_more(5) | 07:00 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8254 | 07:00 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6651 | 07:00 | agendado | |
Honolulu (HNL) | Korean Air | KE7816 | 07:00 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3651 | 07:00 | agendado | |
Honolulu (HNL) | United Airlines | UA7873 | 07:00 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN1447 | 07:55 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA137 expand_more(5) | 08:00 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8255 | 08:00 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6654 | 08:00 | agendado | |
Honolulu (HNL) | Korean Air | KE7818 | 08:00 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3650 | 08:00 | agendado | |
Honolulu (HNL) | United Airlines | UA7821 | 08:00 | agendado | |
Kahului (OGG) | Hawaiian Airlines | HA239 expand_more(3) | 08:55 | agendado | |
Kahului (OGG) | Alaska Airlines | AS8384 | 08:55 | agendado | |
Kahului (OGG) | Japan Airlines | JL6698 | 08:55 | agendado | |
Kahului (OGG) | United Airlines | UA7872 | 08:55 | agendado | |
Seattle (SEA) | Alaska Airlines | AS812 expand_more(2) | 09:00 | agendado | |
Seattle (SEA) | British Airways | BA7528 | 09:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7812 | 09:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN600 | 09:00 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA167 expand_more(6) | 09:25 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8256 | 09:25 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL7701 | 09:25 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6655 | 09:25 | agendado | |
Honolulu (HNL) | Korean Air | KE7822 | 09:25 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3653 | 09:25 | agendado | |
Honolulu (HNL) | United Airlines | UA7818 | 09:25 | agendado | |
Lihue (LIH) | Hawaiian Airlines | HA129 expand_more(3) | 09:45 | agendado | |
Lihue (LIH) | Alaska Airlines | AS8382 | 09:45 | agendado | |
Lihue (LIH) | Japan Airlines | JL6692 | 09:45 | agendado | |
Lihue (LIH) | United Airlines | UA7883 | 09:45 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1402 | 10:00 | agendado | |
Kahului (OGG) | Hawaiian Airlines | HA339 expand_more(3) | 10:21 | agendado | |
Kahului (OGG) | Alaska Airlines | AS8385 | 10:21 | agendado | |
Kahului (OGG) | Japan Airlines | JL6699 | 10:21 | agendado | |
Kahului (OGG) | United Airlines | UA7887 | 10:21 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN2057 | 10:35 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA207 expand_more(7) | 11:48 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8257 | 11:48 | agendado | |
Honolulu (HNL) | American Airlines | AA7917 | 11:48 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6790 | 11:48 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6807 | 11:48 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6657 | 11:48 | agendado | |
Honolulu (HNL) | JetBlue | B65882 | 11:48 | agendado | |
Honolulu (HNL) | United Airlines | UA7837 | 11:48 | agendado | |
San Diego (SAN) | Alaska Airlines | AS894 expand_more(1) | 12:23 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA7894 | 12:23 | agendado | |
Kahului (OGG) | Hawaiian Airlines | HA539 expand_more(5) | 12:27 | agendado | |
Kahului (OGG) | Alaska Airlines | AS8386 | 12:27 | agendado | |
Kahului (OGG) | Delta Air Lines | DL6815 | 12:27 | agendado | |
Kahului (OGG) | Delta Air Lines | DL6786 | 12:27 | agendado | |
Kahului (OGG) | Japan Airlines | JL6693 | 12:27 | agendado | |
Kahului (OGG) | United Airlines | UA7888 | 12:27 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA257 expand_more(3) | 12:45 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8259 | 12:45 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6659 | 12:45 | agendado | |
Honolulu (HNL) | JetBlue | B65855 | 12:45 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA267 expand_more(4) | 13:15 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8260 | 13:15 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6865 | 13:15 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6653 | 13:15 | agendado | |
Honolulu (HNL) | JetBlue | B65846 | 13:15 | agendado | |
Sacramento (SMF) | Hawaiian Airlines | HA74 expand_more(1) | 13:20 | agendado | |
Sacramento (SMF) | Alaska Airlines | AS8074 | 13:20 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH49 | 13:45 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN2774 | 13:45 | agendado | |
Seattle (SEA) | Alaska Airlines | AS808 expand_more(1) | 14:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7808 | 14:00 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA287 expand_more(4) | 14:15 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8261 | 14:15 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6818 | 14:15 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6658 | 14:15 | agendado | |
Honolulu (HNL) | JetBlue | B65875 | 14:15 | agendado | |
Kahului (OGG) | Southwest Airlines | WN2202 | 14:15 | agendado | |
Los Angeles (LAX) | United Airlines | UA2372 expand_more(3) | 14:20 | agendado | |
Los Angeles (LAX) | Air Canada | AC3082 | 14:20 | agendado | |
Los Angeles (LAX) | Avianca | AV2256 | 14:20 | agendado | |
Los Angeles (LAX) | Copa Airlines | CM1338 | 14:20 | agendado | |
San Francisco (SFO) | United Airlines | UA1722 expand_more(3) | 14:25 | agendado | |
San Francisco (SFO) | Air Canada | AC3530 | 14:25 | agendado | |
San Francisco (SFO) | Avianca | AV2355 | 14:25 | agendado | |
San Francisco (SFO) | Copa Airlines | CM2387 | 14:25 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA297 expand_more(3) | 14:55 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8262 | 14:55 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL7704 | 14:55 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6656 | 14:55 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA307 expand_more(2) | 15:20 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8263 | 15:20 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6660 | 15:20 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN3232 | 15:20 | agendado | |
Portland (PDX) | Alaska Airlines | AS868 expand_more(1) | 15:30 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA7868 | 15:30 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA327 expand_more(4) | 16:05 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8264 | 16:05 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6817 | 16:05 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6667 | 16:05 | agendado | |
Honolulu (HNL) | United Airlines | UA7866 | 16:05 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA62 expand_more(1) | 16:25 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS8062 | 16:25 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA337 expand_more(6) | 16:31 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8265 | 16:31 | agendado | |
Honolulu (HNL) | American Airlines | AA7923 | 16:31 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6794 | 16:31 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6809 | 16:31 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6668 | 16:31 | agendado | |
Honolulu (HNL) | United Airlines | UA7878 | 16:31 | agendado | |
Vancouver (YVR) | Air Canada | AC544 | 16:45 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA367 expand_more(5) | 17:05 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8266 | 17:05 | agendado | |
Honolulu (HNL) | American Airlines | AA7895 | 17:05 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6800 | 17:05 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6661 | 17:05 | agendado | |
Honolulu (HNL) | United Airlines | UA7829 | 17:05 | agendado | |
Kahului (OGG) | Skybus | IOS3734 | 17:39 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA387 expand_more(4) | 18:10 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8267 | 18:10 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6851 | 18:10 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6664 | 18:10 | agendado | |
Honolulu (HNL) | United Airlines | UA7815 | 18:10 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN1156 | 18:25 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH43 | 18:40 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA517 expand_more(4) | 19:19 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8268 | 19:19 | agendado | |
Honolulu (HNL) | American Airlines | AA7901 | 19:19 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6662 | 19:19 | agendado | |
Honolulu (HNL) | United Airlines | UA7814 | 19:19 | agendado | |
Waimea (MUE) | Southern Airways Express | 9X641 | 20:30 | agendado | |
Denver (DEN) | United Airlines | UA1731 | 20:55 | agendado | |
Seattle (SEA) | Delta Air Lines | DL485 expand_more(3) | 21:00 | agendado | |
Seattle (SEA) | Air France | AF6875 | 21:00 | agendado | |
Seattle (SEA) | KLM | KL7415 | 21:00 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3409 | 21:00 | agendado | |
Phoenix (PHX) | American Airlines | AA602 | 21:13 | agendado | |
Anchorage (ANC) | Alaska Airlines | AS755 expand_more(1) | 21:25 | agendado | |
Anchorage (ANC) | Hawaiian Airlines | HA7754 | 21:25 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL486 expand_more(6) | 21:30 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3852 | 21:30 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8827 | 21:30 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ5287 | 21:30 | agendado | |
Los Angeles (LAX) | KLM | KL7937 | 21:30 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA6712 | 21:30 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS1798 | 21:30 | agendado | |
Los Angeles (LAX) | American Airlines | AA3115 expand_more(2) | 21:40 | agendado | |
Los Angeles (LAX) | British Airways | BA4721 | 21:40 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR8780 | 21:40 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH45 | 22:25 | agendado | |
Seattle (SEA) | Alaska Airlines | AS880 expand_more(2) | 23:15 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7880 | 23:15 | agendado | |
Seattle (SEA) | Qatar Airways | QR2083 | 23:15 | agendado |
Voando de e para Kailuakona Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Kailuakona Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Kailuakona Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Dicas para turistas e viajantes de negócios que alugam e conduzem um carro em Kona, Havaí