Alaska Airlines at Kona International Airport - KOA
Which terminals does Alaska Airlines arrive and depart from at Kona International Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Kona International Airport:
- Terminal - 2
Which locations does Alaska Airlines fly to and from Kona International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 6 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 226 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Kahului (OGG) | United States | Maui | 42 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
Portland International (PDX) | United States | Portland | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 6 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | View Flights |
Weekly Scheduled Flights To Kona International Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Honolulu | Honolulu International (HNL) | 16 | 15 | 15 | 17 | 17 | 17 | 16 | View Flights |
United States | Maui | Kahului (OGG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Kona International Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Honolulu | Honolulu International (HNL) | 16 | 16 | 15 | 17 | 17 | 16 | 16 | View Flights |
United States | Maui | Kahului (OGG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental at KOA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!