Destinations with connections to Kona International Airport (KOA)
- airplanemode_active United States 15 Connecting Airports
Flights, Arrivals & Departures at Kona International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hilo (ITO) | Aloha Air Cargo | KH551 | 00:52 | Scheduled | |
Hilo (ITO) | Aloha Air Cargo | KH557 | 01:30 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH46 | 03:25 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:10 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN600 | 07:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA148 expand_more(2) | 07:17 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6626 | 07:17 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7822 | 07:17 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN1096 | 08:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA158 expand_more(1) | 08:27 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6625 | 08:27 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA178 expand_more(1) | 09:11 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6627 | 09:11 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN4653 | 09:25 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS662 expand_more(1) | 09:27 | Scheduled | |
San Jose (SJC) | American Airlines | AA9309 | 09:27 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA198 expand_more(1) | 09:47 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6632 | 09:47 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA208 expand_more(1) | 10:14 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6633 | 10:14 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA73 | 10:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA228 expand_more(1) | 10:51 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6630 | 10:51 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS854 | 11:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1721 expand_more(1) | 11:34 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3529 | 11:34 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2373 expand_more(2) | 11:43 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3903 | 11:43 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2257 | 11:43 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA248 expand_more(1) | 11:48 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6634 | 11:48 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA230 expand_more(2) | 12:03 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6695 | 12:03 | Scheduled | |
Maui (OGG) | United Airlines | UA7889 | 12:03 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA59 expand_more(2) | 12:21 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4772 | 12:21 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9407 | 12:21 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS813 | 12:35 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1177 | 12:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA278 expand_more(1) | 12:40 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6628 | 12:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1488 | 13:15 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA61 | 13:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA288 expand_more(5) | 13:44 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7878 | 13:44 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6791 | 13:44 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6636 | 13:44 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7835 | 13:44 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3645 | 13:44 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA330 expand_more(6) | 14:04 | Scheduled | |
Maui (OGG) | Delta Air Lines | DL7709 | 14:04 | Scheduled | |
Maui (OGG) | Delta Air Lines | DL7709 | 14:04 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6696 | 14:04 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6696 | 14:04 | Scheduled | |
Maui (OGG) | United Airlines | UA7890 | 14:04 | Scheduled | |
Maui (OGG) | United Airlines | UA7890 | 14:04 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA330 expand_more(6) | 14:04 | Scheduled | |
Maui (OGG) | Delta Air Lines | DL7709 | 14:04 | Scheduled | |
Maui (OGG) | Delta Air Lines | DL7709 | 14:04 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6696 | 14:04 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6696 | 14:04 | Scheduled | |
Maui (OGG) | United Airlines | UA7890 | 14:04 | Scheduled | |
Maui (OGG) | United Airlines | UA7890 | 14:04 | Scheduled | |
Phoenix (PHX) | American Airlines | AA663 | 14:09 | Scheduled | |
Phoenix (PHX) | American Airlines | AA663 | 14:09 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS899 | 14:10 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS899 | 14:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA318 expand_more(12) | 14:39 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7903 | 14:39 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7903 | 14:39 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6785 | 14:39 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6785 | 14:39 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6629 | 14:39 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6629 | 14:39 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7815 | 14:39 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7815 | 14:39 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3640 | 14:39 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3640 | 14:39 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7834 | 14:39 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7834 | 14:39 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA318 expand_more(12) | 14:39 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7903 | 14:39 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7903 | 14:39 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6785 | 14:39 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6785 | 14:39 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6629 | 14:39 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6629 | 14:39 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7815 | 14:39 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7815 | 14:39 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3640 | 14:39 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3640 | 14:39 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7834 | 14:39 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7834 | 14:39 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2045 | 14:45 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2045 | 14:45 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA530 expand_more(2) | 15:27 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6690 | 15:27 | Scheduled | |
Maui (OGG) | United Airlines | UA7891 | 15:27 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA348 expand_more(5) | 15:44 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6810 | 15:44 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6635 | 15:44 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7819 | 15:44 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3641 | 15:44 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7809 | 15:44 | Scheduled | |
Denver (DEN) | United Airlines | UA1758 | 15:46 | Scheduled | |
Ontario (ONT) | Skybus | IOS3811 | 15:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS843 | 16:04 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA368 expand_more(4) | 16:32 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7866 | 16:32 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6786 | 16:32 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6637 | 16:32 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7846 | 16:32 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4458 | 16:55 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 17:04 | Scheduled | |
Seattle (SEA) | Air France | AF2625 | 17:04 | Scheduled | |
Seattle (SEA) | KLM | KL6502 | 17:04 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3410 | 17:04 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA378 expand_more(5) | 17:26 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7911 | 17:26 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6853 | 17:26 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6642 | 17:26 | Scheduled | |
Honolulu (HNL) | JetBlue | B65858 | 17:26 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7839 | 17:26 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA520 expand_more(2) | 17:37 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6691 | 17:37 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7885 | 17:37 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2326 | 17:40 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(6) | 18:38 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3717 | 18:38 | Scheduled | |
Los Angeles (LAX) | Air France | AF2798 | 18:38 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8830 | 18:38 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5286 | 18:38 | Scheduled | |
Los Angeles (LAX) | KLM | KL6270 | 18:38 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1788 | 18:38 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA518 expand_more(4) | 18:41 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6808 | 18:41 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6645 | 18:41 | Scheduled | |
Honolulu (HNL) | JetBlue | B65878 | 18:41 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7816 | 18:41 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1723 expand_more(3) | 19:24 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3528 | 19:24 | Scheduled | |
San Francisco (SFO) | Avianca | AV2356 | 19:24 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8594 | 19:24 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA538 expand_more(5) | 19:35 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7915 | 19:35 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6640 | 19:35 | Scheduled | |
Honolulu (HNL) | JetBlue | B65874 | 19:35 | Scheduled | |
Honolulu (HNL) | JetBlue | B65847 | 19:35 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7886 | 19:35 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2529 | 19:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA568 expand_more(5) | 20:48 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7875 | 20:48 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6792 | 20:48 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6782 | 20:48 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6641 | 20:48 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7840 | 20:48 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS801 expand_more(2) | 21:04 | Scheduled | |
Seattle (SEA) | British Airways | BA7529 | 21:04 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3358 | 21:04 | Scheduled | |
Maui (OGG) | Southern Airways Express | 9X636 | 22:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH447 | 01:57 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH47 | 03:40 | Scheduled | |
Kahului (OGG) | Southern Airways Express | 9X721 | 05:00 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH443 | 05:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA107 expand_more(2) | 06:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6650 | 06:00 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3650 | 06:00 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN492 | 06:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN626 | 07:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA147 expand_more(5) | 08:00 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7881 | 08:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6654 | 08:00 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7816 | 08:00 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3652 | 08:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7815 | 08:00 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1334 | 08:35 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA139 expand_more(2) | 08:46 | Scheduled | |
Kahului (OGG) | Japan Airlines | JL6697 | 08:46 | Scheduled | |
Kahului (OGG) | United Airlines | UA7872 | 08:46 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA167 expand_more(7) | 09:00 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7901 | 09:00 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7701 | 09:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6665 | 09:00 | Scheduled | |
Honolulu (HNL) | JetBlue | B65875 | 09:00 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7822 | 09:00 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3653 | 09:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7837 | 09:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1444 | 09:30 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA129 expand_more(2) | 09:41 | Scheduled | |
Lihue (LIH) | Japan Airlines | JL6692 | 09:41 | Scheduled | |
Lihue (LIH) | United Airlines | UA7883 | 09:41 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA239 expand_more(3) | 10:17 | Scheduled | |
Kahului (OGG) | Delta Air Lines | DL6859 | 10:17 | Scheduled | |
Kahului (OGG) | Japan Airlines | JL6698 | 10:17 | Scheduled | |
Kahului (OGG) | United Airlines | UA7887 | 10:17 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN4647 | 10:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS808 | 10:27 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA197 expand_more(4) | 10:45 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6801 | 10:45 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6653 | 10:45 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7820 | 10:45 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7832 | 10:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA217 expand_more(3) | 11:24 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6846 | 11:24 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6655 | 11:24 | Scheduled | |
Honolulu (HNL) | JetBlue | B65855 | 11:24 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA74 | 11:55 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS649 expand_more(1) | 12:00 | Scheduled | |
San Jose (SJC) | American Airlines | AA9307 | 12:00 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA339 expand_more(2) | 12:18 | Scheduled | |
Kahului (OGG) | Japan Airlines | JL6699 | 12:18 | Scheduled | |
Kahului (OGG) | United Airlines | UA7888 | 12:18 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA247 expand_more(4) | 12:34 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7917 | 12:34 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6807 | 12:34 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6656 | 12:34 | Scheduled | |
Honolulu (HNL) | JetBlue | B65877 | 12:34 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1205 expand_more(3) | 12:58 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3878 | 12:58 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2256 | 12:58 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1338 | 12:58 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1711 expand_more(3) | 13:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3530 | 13:10 | Scheduled | |
San Francisco (SFO) | Avianca | AV2355 | 13:10 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2387 | 13:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA267 expand_more(4) | 13:15 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7885 | 13:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6865 | 13:15 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6652 | 13:15 | Scheduled | |
Honolulu (HNL) | JetBlue | B65846 | 13:15 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS861 | 13:40 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2039 | 13:50 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA58 expand_more(2) | 13:52 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4721 | 13:52 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4654 | 13:52 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA287 expand_more(8) | 14:15 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7897 | 14:15 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7897 | 14:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6828 | 14:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6828 | 14:15 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6658 | 14:15 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6658 | 14:15 | Scheduled | |
Honolulu (HNL) | JetBlue | B65882 | 14:15 | Scheduled | |
Honolulu (HNL) | JetBlue | B65882 | 14:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA287 expand_more(8) | 14:15 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7897 | 14:15 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7897 | 14:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6828 | 14:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6828 | 14:15 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6658 | 14:15 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6658 | 14:15 | Scheduled | |
Honolulu (HNL) | JetBlue | B65882 | 14:15 | Scheduled | |
Honolulu (HNL) | JetBlue | B65882 | 14:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA297 expand_more(4) | 14:40 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6831 | 14:40 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6831 | 14:40 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6657 | 14:40 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6657 | 14:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA297 expand_more(4) | 14:40 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6831 | 14:40 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6831 | 14:40 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6657 | 14:40 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6657 | 14:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA307 expand_more(4) | 15:10 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7907 | 15:10 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6849 | 15:10 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6660 | 15:10 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7878 | 15:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS812 expand_more(1) | 15:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8823 | 15:10 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA62 | 15:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA337 expand_more(2) | 15:57 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6668 | 15:57 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7829 | 15:57 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA347 expand_more(2) | 16:29 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6662 | 16:29 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7818 | 16:29 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN2261 | 16:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA357 expand_more(2) | 17:02 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6663 | 17:02 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7866 | 17:02 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2374 | 17:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA377 expand_more(3) | 18:05 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6836 | 18:05 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6661 | 18:05 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7821 | 18:05 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2505 | 19:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA527 expand_more(4) | 19:15 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7895 | 19:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6837 | 19:15 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6664 | 19:15 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7814 | 19:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1731 | 19:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA547 expand_more(4) | 20:05 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7904 | 20:05 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6815 | 20:05 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6675 | 20:05 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7873 | 20:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS880 expand_more(2) | 20:28 | Scheduled | |
Seattle (SEA) | British Airways | BA7526 | 20:28 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2083 | 20:28 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL486 expand_more(5) | 20:39 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3648 | 20:39 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8827 | 20:39 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5287 | 20:39 | Scheduled | |
Los Angeles (LAX) | KLM | KL7195 | 20:39 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1798 | 20:39 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL485 expand_more(3) | 21:00 | Scheduled | |
Seattle (SEA) | Air France | AF6875 | 21:00 | Scheduled | |
Seattle (SEA) | KLM | KL7109 | 21:00 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3409 | 21:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA664 | 22:25 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS894 | 22:57 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1724 expand_more(2) | 23:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3531 | 23:10 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9393 | 23:10 | Scheduled |
Flying To and From Kona International Airport
This page provides information about the destinations that can be reached via Kona International Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Kailua Kona
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kona, Hawaii