Destinations with connections to Kona International Airport (KOA)
- airplanemode_active United States 25 Connecting Airports
Flights, Arrivals & Departures at Kona International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1018 | 07:14 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1018 expand_more(3) | 07:16 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8233 | 07:16 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6625 | 07:16 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7886 | 07:16 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1028 | 08:07 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1028 expand_more(3) | 08:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8234 | 08:10 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6626 | 08:10 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7840 | 08:10 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH448 | 08:14 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1038 | 08:48 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1038 expand_more(2) | 08:54 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8235 | 08:54 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6627 | 08:54 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1048 | 09:58 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1048 expand_more(3) | 10:01 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8236 | 10:01 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6628 | 10:01 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8129 | 10:01 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS789 expand_more(1) | 10:39 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7789 | 10:39 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2839 | 10:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1058 | 10:48 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1058 expand_more(2) | 10:51 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8237 | 10:51 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6629 | 10:51 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1068 expand_more(2) | 11:41 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8238 | 11:41 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6630 | 11:41 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1068 | 11:41 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS560 expand_more(1) | 12:14 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7560 | 12:14 | Scheduled | |
| Oakland (OAK) | KaiserAir | KAI100 | 12:20 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1078 | 12:22 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1078 | 12:22 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1078 expand_more(4) | 12:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8239 | 12:25 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6790 | 12:25 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6631 | 12:25 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8130 | 12:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS204 expand_more(1) | 12:40 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4829 | 12:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3102 | 12:45 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1030 | 12:45 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1030 expand_more(4) | 12:50 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8387 | 12:50 | Scheduled | |
| Maui (OGG) | Japan Airlines | JL6690 | 12:50 | Scheduled | |
| Maui (OGG) | Qantas | QF8105 | 12:50 | Scheduled | |
| Maui (OGG) | United Airlines | UA7889 | 12:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2373 expand_more(2) | 13:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3903 | 13:00 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4434 | 13:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1721 expand_more(2) | 13:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3529 | 13:06 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4487 | 13:06 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1088 | 13:31 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1088 expand_more(4) | 13:34 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8240 | 13:34 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6632 | 13:34 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7819 | 13:34 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3641 | 13:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3171 | 13:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1178 | 14:12 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1178 expand_more(5) | 14:17 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8249 | 14:17 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6795 | 14:17 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6641 | 14:17 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7821 | 14:17 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3643 | 14:17 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1140 expand_more(5) | 14:26 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8388 | 14:26 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL6803 | 14:26 | Scheduled | |
| Maui (OGG) | Japan Airlines | JL6694 | 14:26 | Scheduled | |
| Maui (OGG) | Qantas | QF8106 | 14:26 | Scheduled | |
| Maui (OGG) | United Airlines | UA7890 | 14:26 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1140 | 14:28 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS252 expand_more(1) | 14:35 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4981 | 14:35 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN2463 | 14:35 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2336 | 14:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA59 expand_more(1) | 15:02 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4772 | 15:02 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1098 expand_more(6) | 15:06 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8241 | 15:06 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6836 | 15:06 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6633 | 15:06 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7817 | 15:06 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3642 | 15:06 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7839 | 15:06 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1098 | 15:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA229 expand_more(1) | 15:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9295 | 15:24 | Scheduled | |
| San Diego (SAN) | Vista America | VJA504 | 15:30 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1250 | 15:40 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1108 expand_more(5) | 15:41 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8242 | 15:41 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7862 | 15:41 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6860 | 15:41 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6634 | 15:41 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7822 | 15:41 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1108 | 15:43 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1250 expand_more(4) | 15:50 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8389 | 15:50 | Scheduled | |
| Maui (OGG) | Japan Airlines | JL6695 | 15:50 | Scheduled | |
| Maui (OGG) | Qantas | QF8107 | 15:50 | Scheduled | |
| Maui (OGG) | United Airlines | UA7891 | 15:50 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS272 expand_more(2) | 15:55 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4914 | 15:55 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6272 | 15:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1758 | 16:18 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA663 | 16:47 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1118 expand_more(5) | 16:56 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8243 | 16:56 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7905 | 16:56 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6635 | 16:56 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65854 | 16:56 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7809 | 16:56 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1118 | 16:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS238 expand_more(1) | 17:38 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6796 | 17:38 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1128 | 17:44 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1128 expand_more(6) | 17:46 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8244 | 17:46 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7891 | 17:46 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6794 | 17:46 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6636 | 17:46 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65858 | 17:46 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7816 | 17:46 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1120 | 17:47 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1120 expand_more(4) | 17:51 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:51 | Scheduled | |
| Kauai Island (LIH) | Japan Airlines | JL6691 | 17:51 | Scheduled | |
| Kauai Island (LIH) | Qantas | QF8189 | 17:51 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7885 | 17:51 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2625 | 18:10 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 18:13 | Scheduled | |
| Seattle (SEA) | Air France | AF2639 | 18:13 | Scheduled | |
| Seattle (SEA) | KLM | KL6976 | 18:13 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3410 | 18:13 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1148 | 19:14 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1148 expand_more(5) | 19:17 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8246 | 19:17 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6796 | 19:17 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6638 | 19:17 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65847 | 19:17 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7834 | 19:17 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(5) | 19:25 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3819 | 19:25 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2798 | 19:25 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8830 | 19:25 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7095 | 19:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1788 | 19:25 | Scheduled | |
| Kamuela (MUE) | Southern Airways Express | 9X640 | 19:52 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1723 expand_more(4) | 20:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3528 | 20:15 | Scheduled | |
| San Francisco (SFO) | avianca | AV2356 | 20:15 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4488 | 20:15 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8594 | 20:15 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1158 | 20:22 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1158 expand_more(4) | 20:26 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8247 | 20:26 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6797 | 20:26 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6639 | 20:26 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7846 | 20:26 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2842 | 21:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS1890 expand_more(1) | 21:54 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7021 | 21:54 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH44 | 21:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1168 | 22:16 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1168 expand_more(4) | 22:21 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8248 | 22:21 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7911 | 22:21 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6825 | 22:21 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6640 | 22:21 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS200 expand_more(2) | 22:25 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6154 | 22:25 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3306 | 22:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hilo (ITO) | Aloha Air Cargo | KH552 | 05:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1007 expand_more(6) | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6650 | 06:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7816 | 06:00 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3650 | 06:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8131 | 06:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7829 | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1007 | 06:00 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH443 | 06:25 | Scheduled | |
| San Francisco (SFO) | Flexjet | LXJ652 | 07:01 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3096 | 08:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1027 expand_more(7) | 08:44 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8255 | 08:44 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6837 | 08:44 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6652 | 08:44 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7820 | 08:44 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3652 | 08:44 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8132 | 08:44 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7815 | 08:44 | Scheduled | |
| Kahului (OGG) | Aloha Air Cargo | KH449 | 08:44 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1027 | 08:44 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1039 expand_more(4) | 09:12 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8384 | 09:12 | Scheduled | |
| Kahului (OGG) | Japan Airlines | JL6693 | 09:12 | Scheduled | |
| Kahului (OGG) | Qantas | QF8108 | 09:12 | Scheduled | |
| Kahului (OGG) | United Airlines | UA7872 | 09:12 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1039 | 09:12 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA1029 expand_more(4) | 09:45 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8382 | 09:45 | Scheduled | |
| Lihue (LIH) | Japan Airlines | JL6692 | 09:45 | Scheduled | |
| Lihue (LIH) | Qantas | QF8190 | 09:45 | Scheduled | |
| Lihue (LIH) | United Airlines | UA7883 | 09:45 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS1029 | 09:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3103 | 10:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1037 expand_more(4) | 10:31 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8256 | 10:31 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6838 | 10:31 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6653 | 10:31 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7818 | 10:31 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1037 | 10:31 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1149 expand_more(5) | 10:45 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8385 | 10:45 | Scheduled | |
| Kahului (OGG) | Delta Air Lines | DL6850 | 10:45 | Scheduled | |
| Kahului (OGG) | Japan Airlines | JL6697 | 10:45 | Scheduled | |
| Kahului (OGG) | Qantas | QF8114 | 10:45 | Scheduled | |
| Kahului (OGG) | United Airlines | UA7887 | 10:45 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1149 | 10:45 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1047 expand_more(6) | 11:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8257 | 11:25 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7902 | 11:25 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6839 | 11:25 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6654 | 11:25 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65855 | 11:25 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7873 | 11:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1047 | 11:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1047 | 11:25 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3097 | 11:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS205 expand_more(1) | 11:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6129 | 11:59 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1259 expand_more(4) | 12:27 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8386 | 12:27 | Scheduled | |
| Kahului (OGG) | Japan Airlines | JL6698 | 12:27 | Scheduled | |
| Kahului (OGG) | Qantas | QF8115 | 12:27 | Scheduled | |
| Kahului (OGG) | United Airlines | UA7888 | 12:27 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1259 | 12:27 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1057 expand_more(4) | 12:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8258 | 12:55 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6655 | 12:55 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65861 | 12:55 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7878 | 12:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1057 | 12:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS253 expand_more(1) | 13:14 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4789 | 13:14 | Scheduled | |
| Oakland (OAK) | KaiserAir | KAI101 | 13:20 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN3101 | 13:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1067 expand_more(5) | 13:35 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8259 | 13:35 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6841 | 13:35 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6656 | 13:35 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65846 | 13:35 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7866 | 13:35 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1067 | 13:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS266 expand_more(1) | 13:40 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6128 | 13:40 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1077 expand_more(3) | 14:04 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8260 | 14:04 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6842 | 14:04 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6657 | 14:04 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1077 | 14:04 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2372 expand_more(4) | 14:20 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3878 | 14:20 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2256 | 14:20 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1338 | 14:20 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4424 | 14:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(4) | 14:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3530 | 14:40 | Scheduled | |
| San Francisco (SFO) | avianca | AV2355 | 14:40 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2387 | 14:40 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4412 | 14:40 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1177 expand_more(3) | 14:47 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8270 | 14:47 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6827 | 14:47 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6667 | 14:47 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1177 | 14:47 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1087 expand_more(3) | 15:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8261 | 15:10 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6792 | 15:10 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6658 | 15:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1087 | 15:10 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS561 expand_more(2) | 15:35 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7561 | 15:35 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR3305 | 15:35 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1097 expand_more(2) | 15:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8262 | 15:40 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6659 | 15:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3098 | 15:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1097 | 15:40 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1107 expand_more(3) | 16:11 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8263 | 16:11 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7926 | 16:11 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6660 | 16:11 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1107 | 16:11 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA58 expand_more(1) | 16:32 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4721 | 16:32 | Scheduled | |
| Kahului (OGG) | Vista America | VJA504 | 16:45 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1117 expand_more(3) | 16:46 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8264 | 16:46 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7875 | 16:46 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6661 | 16:46 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1117 | 16:46 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS788 expand_more(2) | 16:55 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7788 | 16:55 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2108 | 16:55 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1127 expand_more(3) | 17:26 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8265 | 17:26 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7888 | 17:26 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6662 | 17:26 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1127 | 17:26 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1137 expand_more(8) | 18:24 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8266 | 18:24 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8266 | 18:24 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6847 | 18:24 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6847 | 18:24 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6663 | 18:24 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6663 | 18:24 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7814 | 18:24 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7814 | 18:24 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1137 expand_more(8) | 18:24 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8266 | 18:24 | Scheduled | |
