Destinations with connections to Kona International Airport (KOA)
- airplanemode_active United States 22 Connecting Airports
Flights, Arrivals & Departures at Kona International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1018 | 07:12 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1018 expand_more(3) | 07:19 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8233 | 07:19 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6625 | 07:19 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7886 | 07:19 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1028 | 08:10 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH448 | 08:14 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1028 expand_more(3) | 08:17 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8234 | 08:17 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6626 | 08:17 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7840 | 08:17 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1048 | 09:24 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1048 expand_more(2) | 09:31 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8236 | 09:31 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6628 | 09:31 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1058 | 10:04 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1058 expand_more(3) | 10:11 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8237 | 10:11 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6629 | 10:11 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8129 | 10:11 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS789 expand_more(2) | 10:34 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7789 | 10:34 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3396 | 10:34 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2839 | 10:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1068 | 10:54 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1068 expand_more(2) | 11:01 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8238 | 11:01 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6630 | 11:01 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS252 expand_more(1) | 11:09 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4981 | 11:09 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1078 | 11:51 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1078 expand_more(3) | 11:58 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8239 | 11:58 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6631 | 11:58 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8130 | 11:58 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS560 expand_more(1) | 12:03 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7560 | 12:03 | Scheduled | |
| Los Angeles (LAX) | Sun Country Airlines | SY8501 | 12:10 | Scheduled | |
| Oakland (OAK) | KaiserAir | KAI100 | 12:20 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1030 | 12:38 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1030 expand_more(4) | 12:40 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8387 | 12:40 | Scheduled | |
| Maui (OGG) | Japan Airlines | JL6690 | 12:40 | Scheduled | |
| Maui (OGG) | Qantas | QF8105 | 12:40 | Scheduled | |
| Maui (OGG) | United Airlines | UA7889 | 12:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3102 | 12:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2373 expand_more(3) | 13:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3903 | 13:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2257 | 13:00 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4434 | 13:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1088 | 13:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1721 expand_more(2) | 13:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3529 | 13:06 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4487 | 13:06 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1088 expand_more(4) | 13:08 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8240 | 13:08 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6792 | 13:08 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6632 | 13:08 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7815 | 13:08 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS152 expand_more(1) | 13:23 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6317 | 13:23 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3171 | 13:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1098 | 13:57 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1098 expand_more(4) | 14:04 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8241 | 14:04 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6633 | 14:04 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7817 | 14:04 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3642 | 14:04 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN2463 | 14:35 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1298 | 14:43 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS238 expand_more(1) | 14:43 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6272 | 14:43 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2336 | 14:45 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1298 expand_more(6) | 14:49 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8232 | 14:49 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7880 | 14:49 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6782 | 14:49 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6624 | 14:49 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7821 | 14:49 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3643 | 14:49 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1140 | 14:50 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1140 expand_more(6) | 14:52 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8388 | 14:52 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL6796 | 14:52 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL6797 | 14:52 | Scheduled | |
| Maui (OGG) | Japan Airlines | JL6694 | 14:52 | Scheduled | |
| Maui (OGG) | Qantas | QF8106 | 14:52 | Scheduled | |
| Maui (OGG) | United Airlines | UA7890 | 14:52 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA59 expand_more(1) | 15:02 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4772 | 15:02 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1108 | 15:48 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1108 expand_more(7) | 15:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8242 | 15:55 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7862 | 15:55 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6803 | 15:55 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6810 | 15:55 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6634 | 15:55 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3640 | 15:55 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7822 | 15:55 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1250 | 16:05 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1250 expand_more(4) | 16:07 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8389 | 16:07 | Scheduled | |
| Maui (OGG) | Japan Airlines | JL6695 | 16:07 | Scheduled | |
| Maui (OGG) | Qantas | QF8107 | 16:07 | Scheduled | |
| Maui (OGG) | United Airlines | UA7891 | 16:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA1758 | 16:18 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA663 | 16:47 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1118 | 17:17 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1118 expand_more(6) | 17:22 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8243 | 17:22 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7905 | 17:22 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6793 | 17:22 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6635 | 17:22 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65854 | 17:22 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7809 | 17:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS375 expand_more(1) | 17:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6334 | 17:44 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1120 expand_more(4) | 17:55 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:55 | Scheduled | |
| Kauai Island (LIH) | Japan Airlines | JL6691 | 17:55 | Scheduled | |
| Kauai Island (LIH) | Qantas | QF8189 | 17:55 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7885 | 17:55 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1120 | 17:55 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2625 | 18:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1128 | 18:20 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1128 expand_more(6) | 18:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8244 | 18:25 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7891 | 18:25 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6794 | 18:25 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6636 | 18:25 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65858 | 18:25 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7816 | 18:25 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 18:30 | Scheduled | |
| Seattle (SEA) | Air France | AF2639 | 18:30 | Scheduled | |
| Seattle (SEA) | KLM | KL6976 | 18:30 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3410 | 18:30 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1138 | 19:12 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1138 expand_more(5) | 19:17 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8245 | 19:17 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6795 | 19:17 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6637 | 19:17 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65874 | 19:17 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7836 | 19:17 | Scheduled | |
| Kamuela (MUE) | Southern Airways Express | 9X640 | 19:52 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(6) | 19:53 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3819 | 19:53 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3831 | 19:53 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2798 | 19:53 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8830 | 19:53 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7095 | 19:53 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1788 | 19:53 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1158 | 20:22 | Scheduled | |
| Calgary (YYC) | WestJet | WS1890 expand_more(1) | 20:24 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7021 | 20:24 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1158 expand_more(5) | 20:27 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8247 | 20:27 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6815 | 20:27 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6784 | 20:27 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6639 | 20:27 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7846 | 20:27 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2842 | 21:20 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1168 | 21:37 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1168 expand_more(4) | 21:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8235 | 21:40 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6790 | 21:40 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6818 | 21:40 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6627 | 21:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS110 expand_more(4) | 21:40 | Scheduled | |
| Seattle (SEA) | British Airways | BA7529 | 21:40 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6314 | 21:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2089 | 21:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3306 | 21:40 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH44 | 21:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hilo (ITO) | Aloha Air Cargo | KH552 | 05:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1007 expand_more(7) | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6650 | 06:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7816 | 06:00 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3650 | 06:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8131 | 06:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7832 | 06:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7829 | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1007 | 06:00 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH443 | 06:25 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA1029 expand_more(4) | 08:00 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8382 | 08:00 | Scheduled | |
| Lihue (LIH) | Japan Airlines | JL6692 | 08:00 | Scheduled | |
| Lihue (LIH) | Qantas | QF8190 | 08:00 | Scheduled | |
| Lihue (LIH) | United Airlines | UA7883 | 08:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3096 | 08:00 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS1029 | 08:00 | Scheduled | |
| Kahului (OGG) | Aloha Air Cargo | KH449 | 08:44 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS461 expand_more(2) | 08:45 | Scheduled | |
| Seattle (SEA) | British Airways | BA7526 | 08:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4812 | 08:45 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1027 expand_more(6) | 08:47 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8255 | 08:47 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6652 | 08:47 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7820 | 08:47 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3652 | 08:47 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8132 | 08:47 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7815 | 08:47 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1027 | 08:47 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1039 expand_more(4) | 09:42 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8384 | 09:42 | Scheduled | |
| Kahului (OGG) | Japan Airlines | JL6693 | 09:42 | Scheduled | |
| Kahului (OGG) | Qantas | QF8108 | 09:42 | Scheduled | |
| Kahului (OGG) | United Airlines | UA7872 | 09:42 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1039 | 09:42 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3103 | 10:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1047 expand_more(7) | 10:21 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8257 | 10:21 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7902 | 10:21 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6654 | 10:21 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65855 | 10:21 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7822 | 10:21 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3653 | 10:21 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7873 | 10:21 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1047 | 10:21 | Scheduled | |
| Van Nuys (VNY) | Silver Air | SIS28 | 10:30 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1149 expand_more(5) | 10:57 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8385 | 10:57 | Scheduled | |
| Kahului (OGG) | Delta Air Lines | DL6850 | 10:57 | Scheduled | |
| Kahului (OGG) | Japan Airlines | JL6697 | 10:57 | Scheduled | |
| Kahului (OGG) | Qantas | QF8114 | 10:57 | Scheduled | |
| Kahului (OGG) | United Airlines | UA7887 | 10:57 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1149 | 10:57 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1057 expand_more(5) | 11:31 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8258 | 11:31 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6840 | 11:31 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6655 | 11:31 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65861 | 11:31 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7878 | 11:31 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1057 | 11:31 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3097 | 11:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS153 expand_more(2) | 11:43 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4816 | 11:43 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4810 | 11:43 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS205 expand_more(1) | 12:09 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4806 | 12:09 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1067 expand_more(6) | 12:28 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8259 | 12:28 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7887 | 12:28 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6841 | 12:28 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6656 | 12:28 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65846 | 12:28 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7866 | 12:28 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1067 | 12:28 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS253 expand_more(1) | 13:03 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4789 | 13:03 | Scheduled | |
| Los Angeles (LAX) | Sun Country Airlines | SY8502 | 13:10 | Scheduled | |
| Oakland (OAK) | KaiserAir | KAI101 | 13:20 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN3101 | 13:30 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1259 expand_more(4) | 13:38 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8386 | 13:38 | Scheduled | |
| Kahului (OGG) | Japan Airlines | JL6698 | 13:38 | Scheduled | |
| Kahului (OGG) | Qantas | QF8115 | 13:38 | Scheduled | |
| Kahului (OGG) | United Airlines | UA7888 | 13:38 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1259 | 13:38 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1077 expand_more(4) | 13:45 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8260 | 13:45 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6842 | 13:45 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6657 | 13:45 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65875 | 13:45 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1077 | 13:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2372 expand_more(4) | 14:20 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3878 | 14:20 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2256 | 14:20 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1338 | 14:20 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4424 | 14:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS561 expand_more(2) | 14:23 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7561 | 14:23 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR3305 | 14:23 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1087 expand_more(3) | 14:34 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8261 | 14:34 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6843 | 14:34 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6658 | 14:34 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1087 | 14:34 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(6) | 14:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3530 | 14:40 | Scheduled | |
| San Francisco (SFO) | avianca | AV2355 | 14:40 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2387 | 14:40 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4425 | 14:40 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4412 | 14:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9393 | 14:40 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1097 expand_more(3) | 15:19 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8262 | 15:19 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6844 | 15:19 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6659 | 15:19 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1097 | 15:19 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3098 | 15:40 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1107 expand_more(3) | 15:49 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8263 | 15:49 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6825 | 15:49 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6660 | 15:49 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1107 | 15:49 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS788 expand_more(3) | 15:50 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7788 | 15:50 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2051 | 15:50 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2006 | 15:50 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1117 expand_more(4) | 16:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8264 | 16:25 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7875 | 16:25 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6845 | 16:25 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6661 | 16:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1117 | 16:25 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA58 expand_more(1) | 16:32 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4721 | 16:32 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1127 expand_more(3) | 17:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8265 | 17:00 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7888 | 17:00 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6662 | 17:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1137 expand_more(5) | 17:53 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8266 | 17:53 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7909 | 17:53 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6847 | 17:53 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6663 | 17:53 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7814 | 17:53 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1137 | 17:53 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1147 expand_more(4) | 18:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8267 | 18:55 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6848 | 18:55 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL6664 | 18:55 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7821 | 18:55 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3099 | 18:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1147 | 18:55 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1157 expand_more(5) | 19:47 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8268 | 19:47 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7916 | 19:47 | Scheduled | |
