Destinations with connections to Kona International Airport (KOA)
- airplanemode_active United States 17 Connecting Airports
Flights, Arrivals & Departures at Kona International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Southwest Airlines | WN725 | 07:00 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH442 | 07:04 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA128 expand_more(3) | 07:16 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8232 | 07:16 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6624 | 07:16 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7839 | 07:16 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH448 | 08:14 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA158 expand_more(3) | 08:27 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8235 | 08:27 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6625 | 08:27 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7898 | 08:27 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA178 expand_more(3) | 09:13 | 08:55 | Landed |
Honolulu (HNL) | Alaska Airlines | AS8234 | 09:13 | 08:55 | Landed |
Honolulu (HNL) | Japan Airlines | JL6627 | 09:13 | 08:55 | Landed |
Honolulu (HNL) | United Airlines | UA7836 | 09:13 | 08:55 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA198 expand_more(3) | 09:48 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8238 | 09:48 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6631 | 09:48 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7840 | 09:48 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1551 | 09:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA208 expand_more(2) | 10:18 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8236 | 10:18 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6633 | 10:18 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS662 expand_more(2) | 10:30 | Scheduled | |
San Jose (SJC) | American Airlines | AA9309 | 10:30 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA7661 | 10:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA238 expand_more(2) | 10:57 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8237 | 10:57 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6629 | 10:57 | Scheduled | |
Oakland (OAK) | Kaiser Air | KAI99 | 11:48 | Delayed | |
Honolulu (HNL) | Hawaiian Airlines | HA258 expand_more(2) | 11:58 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8239 | 11:58 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6630 | 11:58 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS854 expand_more(1) | 12:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7854 | 12:00 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA230 expand_more(3) | 12:03 | 11:52 | Landed |
Maui (OGG) | Alaska Airlines | AS8387 | 12:03 | 11:52 | Landed |
Maui (OGG) | Japan Airlines | JL6695 | 12:03 | 11:52 | Landed |
Maui (OGG) | United Airlines | UA7889 | 12:03 | 11:52 | Landed |
Los Angeles (LAX) | Sun Country Airlines | SY8501 | 12:10 | Delayed | |
Oakland (OAK) | KaiserAir | KAI100 | 12:20 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2373 expand_more(1) | 12:43 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3903 | 12:43 | Scheduled | |
Oakland (OAK) | Kaiser Air | KAI66 | 12:48 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA268 expand_more(5) | 12:49 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8240 | 12:49 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6790 | 12:49 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6632 | 12:49 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7815 | 12:49 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3640 | 12:49 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1635 | 12:50 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2375 | 12:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1721 expand_more(1) | 13:01 | 12:53 | Landed |
San Francisco (SFO) | Air Canada | AC3529 | 13:01 | 12:53 | Landed |
Seattle (SEA) | Alaska Airlines | AS813 expand_more(1) | 13:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7813 | 13:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA298 expand_more(4) | 13:44 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8241 | 13:44 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6634 | 13:44 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7817 | 13:44 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3641 | 13:44 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2721 | 14:20 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA330 expand_more(3) | 14:25 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8388 | 14:25 | Scheduled | |
Maui (OGG) | Delta Air Lines | DL7709 | 14:25 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6696 | 14:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA318 expand_more(5) | 14:39 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8242 | 14:39 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6795 | 14:39 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6628 | 14:39 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7821 | 14:39 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3643 | 14:39 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA59 expand_more(1) | 15:04 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4772 | 15:04 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS899 expand_more(1) | 15:08 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7899 | 15:08 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA61 expand_more(1) | 15:15 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS8061 | 15:15 | Scheduled | |
Richmond (YVR) | Air Canada | AC545 | 15:24 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA338 expand_more(6) | 15:35 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8233 | 15:35 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7915 | 15:35 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6791 | 15:35 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6635 | 15:35 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3642 | 15:35 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7834 | 15:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA663 | 15:36 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2897 | 15:40 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN3351 | 15:45 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA530 expand_more(3) | 15:56 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8389 | 15:56 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6690 | 15:56 | Scheduled | |
Maui (OGG) | United Airlines | UA7891 | 15:56 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA358 expand_more(6) | 16:33 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8244 | 16:33 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7911 | 16:33 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6792 | 16:33 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6636 | 16:33 | Scheduled | |
Honolulu (HNL) | JetBlue | B65878 | 16:33 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7816 | 16:33 | Scheduled | |
Denver (DEN) | United Airlines | UA1758 | 16:37 | Scheduled | |
Ontario (ONT) | Air Transport International | 8C3411 | 16:44 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3299 | 17:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS843 expand_more(2) | 17:14 | Scheduled | |
Seattle (SEA) | British Airways | BA7529 | 17:14 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7843 | 17:14 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA388 expand_more(5) | 17:38 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8245 | 17:38 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6834 | 17:38 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6638 | 17:38 | Scheduled | |
Honolulu (HNL) | JetBlue | B65874 | 17:38 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7809 | 17:38 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA520 expand_more(3) | 17:51 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:51 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6691 | 17:51 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7885 | 17:51 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 18:19 | Scheduled | |
Seattle (SEA) | Air France | AF2639 | 18:19 | Scheduled | |
Seattle (SEA) | KLM | KL6702 | 18:19 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3410 | 18:19 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA508 expand_more(6) | 18:46 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8246 | 18:46 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7878 | 18:46 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6793 | 18:46 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6639 | 18:46 | Scheduled | |
Honolulu (HNL) | JetBlue | B65858 | 18:46 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7838 | 18:46 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA548 expand_more(6) | 19:33 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8247 | 19:33 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7896 | 19:33 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6822 | 19:33 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6646 | 19:33 | Scheduled | |
Honolulu (HNL) | JetBlue | B65847 | 19:33 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7846 | 19:33 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(6) | 19:53 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3717 | 19:53 | Scheduled | |
Los Angeles (LAX) | Air France | AF2798 | 19:53 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8830 | 19:53 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5286 | 19:53 | Scheduled | |
Los Angeles (LAX) | KLM | KL6928 | 19:53 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1788 | 19:53 | Scheduled | |
Kamuela (MUE) | Southern Airways Express | 9X640 | 19:55 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3869 | 20:15 | Scheduled | |
Calgary (YYC) | WestJet | WS1880 expand_more(1) | 20:28 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6956 | 20:28 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA568 expand_more(5) | 20:55 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8251 | 20:55 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7710 | 20:55 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6637 | 20:55 | Scheduled | |
Honolulu (HNL) | JetBlue | B65854 | 20:55 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7822 | 20:55 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH44 | 21:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hilo (ITO) | Aloha Air Cargo | KH552 | 05:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA107 expand_more(6) | 06:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6839 | 06:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6650 | 06:00 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7820 | 06:00 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3650 | 06:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7873 | 06:00 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN660 | 06:10 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH443 | 06:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN600 | 07:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1447 | 07:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA137 expand_more(5) | 08:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8255 | 08:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6654 | 08:00 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7816 | 08:00 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3651 | 08:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7821 | 08:00 | Scheduled | |
Kahului (OGG) | Aloha Air Cargo | KH449 | 08:44 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA239 expand_more(3) | 08:55 | Scheduled | |
Kahului (OGG) | Alaska Airlines | AS8384 | 08:55 | Scheduled | |
Kahului (OGG) | Japan Airlines | JL6698 | 08:55 | Scheduled | |
Kahului (OGG) | United Airlines | UA7872 | 08:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA167 expand_more(5) | 09:05 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8256 | 09:05 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6845 | 09:05 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6655 | 09:05 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7822 | 09:05 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3652 | 09:05 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA129 expand_more(3) | 09:46 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8382 | 09:46 | Scheduled | |
Lihue (LIH) | Japan Airlines | JL6692 | 09:46 | Scheduled | |
Lihue (LIH) | United Airlines | UA7883 | 09:46 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS808 expand_more(1) | 10:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7808 | 10:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1896 | 10:00 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA339 expand_more(5) | 10:20 | Scheduled | |
Kahului (OGG) | Alaska Airlines | AS8385 | 10:20 | Scheduled | |
Kahului (OGG) | Delta Air Lines | DL6853 | 10:20 | Scheduled | |
Kahului (OGG) | Delta Air Lines | DL6841 | 10:20 | Scheduled | |
Kahului (OGG) | Japan Airlines | JL6699 | 10:20 | Scheduled | |
Kahului (OGG) | United Airlines | UA7887 | 10:20 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2057 | 10:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA197 expand_more(6) | 10:50 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8257 | 10:50 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7881 | 10:50 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6815 | 10:50 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6653 | 10:50 | Scheduled | |
Honolulu (HNL) | JetBlue | B65861 | 10:50 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7814 | 10:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA207 expand_more(6) | 11:29 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8258 | 11:29 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7917 | 11:29 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6854 | 11:29 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6657 | 11:29 | Scheduled | |
Honolulu (HNL) | JetBlue | B65882 | 11:29 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7837 | 11:29 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS894 expand_more(1) | 11:30 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7894 | 11:30 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA539 expand_more(2) | 12:32 | Scheduled | |
Kahului (OGG) | Alaska Airlines | AS8386 | 12:32 | Scheduled | |
Kahului (OGG) | Japan Airlines | JL6693 | 12:32 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA257 expand_more(4) | 12:45 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8259 | 12:45 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6659 | 12:45 | Scheduled | |
Honolulu (HNL) | JetBlue | B65855 | 12:45 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7829 | 12:45 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS649 expand_more(2) | 13:00 | Scheduled | |
San Jose (SJC) | American Airlines | AA9307 | 13:00 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA7649 | 13:00 | Scheduled | |
Los Angeles (LAX) | Sun Country Airlines | SY8502 | 13:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA267 expand_more(5) | 13:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8260 | 13:20 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6865 | 13:20 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6652 | 13:20 | Scheduled | |
Honolulu (HNL) | JetBlue | B65846 | 13:20 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7832 | 13:20 | Scheduled | |
Oakland (OAK) | KaiserAir | KAI101 | 13:20 | Scheduled | |
Oakland (OAK) | KaiserAir | KAI99 | 13:20 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2774 | 13:35 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2372 expand_more(3) | 14:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3878 | 14:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2256 | 14:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1338 | 14:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA287 expand_more(5) | 14:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8261 | 14:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6828 | 14:15 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6658 | 14:15 | Scheduled | |
Honolulu (HNL) | JetBlue | B65875 | 14:15 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7878 | 14:15 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN2202 | 14:15 | Scheduled | |
Oakland (OAK) | KaiserAir | KAI66 | 14:20 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS861 expand_more(1) | 14:30 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7861 | 14:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1722 expand_more(3) | 14:35 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3530 | 14:35 | Scheduled | |
San Francisco (SFO) | Avianca | AV2355 | 14:35 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2387 | 14:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA297 expand_more(2) | 14:55 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8262 | 14:55 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6656 | 14:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA307 expand_more(3) | 15:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8263 | 15:20 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6849 | 15:20 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6660 | 15:20 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3232 | 15:20 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA327 expand_more(4) | 16:05 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8264 | 16:05 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7897 | 16:05 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6817 | 16:05 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6667 | 16:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA337 expand_more(3) | 16:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8265 | 16:30 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7923 | 16:30 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6668 | 16:30 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA58 expand_more(1) | 16:35 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4721 | 16:35 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA62 expand_more(1) | 16:35 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS8062 | 16:35 | Scheduled | |
Vancouver (YVR) | Air Canada | AC544 | 16:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA367 expand_more(3) | 17:05 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8266 | 17:05 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7895 | 17:05 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6661 | 17:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA387 expand_more(4) | 18:10 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8267 | 18:10 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6838 | 18:10 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6851 | 18:10 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6664 | 18:10 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1156 | 18:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA517 expand_more(5) | 19:19 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8268 | 19:19 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7901 | 19:19 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6819 | 19:19 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6662 | 19:19 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7815 | 19:19 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA547 expand_more(5) | 20:05 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8270 | 20:05 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7904 | 20:05 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6821 | 20:05 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6675 | 20:05 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7818 | 20:05 | Scheduled | |
Waimea (MUE) | Southern Airways Express | 9X641 | 20:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1759 | 20:55 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL485 expand_more(3) | 21:00 | Scheduled | |
Seattle (SEA) | Air France | AF6875 | 21:00 | Scheduled | |
Seattle (SEA) | KLM | KL7415 | 21:00 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3409 | 21:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS880 expand_more(2) | 21:23 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7880 | 21:23 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2083 | 21:23 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL486 expand_more(5) | 21:25 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3648 | 21:25 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8827 | 21:25 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5287 | 21:25 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6872 | 21:25 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1798 | 21:25 | Scheduled | |
Calgary (YYC) | WestJet | WS1881 expand_more(1) | 21:30 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6916 | 21:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA602 | 21:45 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH45 | 22:25 | Scheduled |
Flying To and From Kona International Airport
This page provides information about the destinations that can be reached via Kona International Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Kailua Kona
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Kona, Hawaii