Destinations with connections to Kona International Airport (KOA)
- airplanemode_active United States 21 Connecting Airports
Flights, Arrivals & Departures at Kona International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH46 | 03:10 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1008 | 06:22 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1008 expand_more(3) | 06:26 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8232 | 06:26 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6624 | 06:26 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7840 | 06:26 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH443 | 06:26 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1781 | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1018 | 07:12 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1018 expand_more(3) | 07:17 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8233 | 07:17 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6625 | 07:17 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7886 | 07:17 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS1028 | 08:07 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1028 expand_more(3) | 08:13 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8234 | 08:13 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6626 | 08:13 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7838 | 08:13 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1048 | 09:20 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1048 expand_more(3) | 09:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8236 | 09:25 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6628 | 09:25 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8129 | 09:25 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH447 | 09:59 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1058 | 10:04 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1058 expand_more(2) | 10:07 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8237 | 10:07 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6629 | 10:07 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS789 expand_more(1) | 10:33 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7789 | 10:33 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1782 | 10:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1068 | 10:54 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1068 expand_more(2) | 10:57 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8238 | 10:57 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6630 | 10:57 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH48 | 11:40 | Scheduled | |
| Honolulu (HNL) | FedEx Feeder | CPT776 | 11:46 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS252 expand_more(1) | 11:53 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4981 | 11:53 | Scheduled | |
| Kauai Island (LIH) | WestAir Charter | ST1008 | 11:53 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1078 | 11:57 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1078 expand_more(4) | 12:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8239 | 12:00 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6791 | 12:00 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6631 | 12:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8130 | 12:00 | Scheduled | |
| Honolulu (HNL) | Corporate Air | CPT8651 | 12:13 | Scheduled | |
| Honolulu (HNL) | Corporate Air | CPT8652 | 12:18 | Scheduled | |
| Honolulu (HNL) | Corporate Air | CPT8653 | 12:31 | Scheduled | |
| Richmond (YVR) | Air Canada | AC545 | 12:44 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1030 expand_more(4) | 12:53 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8387 | 12:53 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6690 | 12:53 | Scheduled | |
| Maui (OGG) | Qantas | QF8105 | 12:53 | Scheduled | |
| Maui (OGG) | United Airlines | UA7889 | 12:53 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2373 expand_more(2) | 12:53 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3903 | 12:53 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4434 | 12:53 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1030 | 12:56 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1721 expand_more(2) | 12:59 | Delayed | |
| San Francisco (SFO) | Air Canada | AC3529 | 12:59 | Delayed | |
| San Francisco (SFO) | ITA Airways | AZ4487 | 12:59 | Delayed | |
| Los Angeles (LAX) | Alaska Airlines | AS560 expand_more(1) | 13:13 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7560 | 13:13 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3635 | 13:15 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1088 | 13:16 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1088 expand_more(3) | 13:20 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8240 | 13:20 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6632 | 13:20 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7819 | 13:20 | Scheduled | |
| Vail Eagle (EGE) | Flexjet | LXJ658 | 13:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1796 | 13:45 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA150 | 14:06 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1140 | 14:10 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1140 expand_more(4) | 14:11 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8388 | 14:11 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL6831 | 14:11 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6694 | 14:11 | Scheduled | |
| Maui (OGG) | Qantas | QF8106 | 14:11 | Scheduled | |
| Sacramento (MHR) | Flexjet | LXJ658 | 14:13 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS204 expand_more(1) | 14:33 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6317 | 14:33 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1098 expand_more(6) | 14:34 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8241 | 14:34 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7898 | 14:34 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6785 | 14:34 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6633 | 14:34 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7817 | 14:34 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3642 | 14:34 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN2973 | 14:35 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1098 | 14:35 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ611 | 14:41 | Delayed | |
| Honolulu (HNL) | Southwest Airlines | WN1638 | 14:45 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ670 | 15:08 | Delayed | |
| Honolulu (HNL) | Hawaiian Airlines | HA1108 expand_more(6) | 15:09 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8242 | 15:09 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6790 | 15:09 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6634 | 15:09 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7815 | 15:09 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3641 | 15:09 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7822 | 15:09 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1108 | 15:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA229 expand_more(1) | 15:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7947 | 15:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1539 | 15:51 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1118 | 15:52 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1118 expand_more(4) | 15:53 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8243 | 15:53 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6635 | 15:53 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3640 | 15:53 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7809 | 15:53 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS272 expand_more(1) | 15:53 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6272 | 15:53 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1250 | 16:00 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1250 expand_more(4) | 16:07 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8389 | 16:07 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6695 | 16:07 | Scheduled | |
| Maui (OGG) | Qantas | QF8107 | 16:07 | Scheduled | |
| Maui (OGG) | United Airlines | UA7891 | 16:07 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA663 | 16:14 | Scheduled | |
| Denver (DEN) | United Airlines | UA1758 | 16:34 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1128 expand_more(4) | 16:58 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8244 | 16:58 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7891 | 16:58 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6636 | 16:58 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7816 | 16:58 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1128 | 16:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS238 expand_more(1) | 17:13 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6796 | 17:13 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1138 | 17:42 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1138 expand_more(6) | 17:47 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8245 | 17:47 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7911 | 17:47 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6795 | 17:47 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6637 | 17:47 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65874 | 17:47 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7836 | 17:47 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1120 expand_more(4) | 17:53 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:53 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6691 | 17:53 | Scheduled | |
| Kauai Island (LIH) | Qantas | QF8189 | 17:53 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7885 | 17:53 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1120 | 17:57 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH42 | 18:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1784 | 18:10 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS257 expand_more(2) | 18:13 | Scheduled | |
| San Jose (SJC) | American Airlines | AA9309 | 18:13 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA4875 | 18:13 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(4) | 18:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3819 | 18:30 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8830 | 18:30 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7095 | 18:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1788 | 18:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA59 expand_more(2) | 18:59 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4898 | 18:59 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2275 | 18:59 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1148 | 19:08 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1148 expand_more(6) | 19:17 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8246 | 19:17 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7877 | 19:17 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6796 | 19:17 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6638 | 19:17 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65847 | 19:17 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7834 | 19:17 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 19:39 | Scheduled | |
| Seattle (SEA) | Air France | AF2639 | 19:39 | Scheduled | |
| Seattle (SEA) | KLM | KL6976 | 19:39 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3410 | 19:39 | Scheduled | |
| Kamuela (MUE) | Southern Airways Express | 9X640 | 19:52 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1158 | 20:23 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1158 expand_more(5) | 20:27 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8247 | 20:27 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6797 | 20:27 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6639 | 20:27 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65854 | 20:27 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7846 | 20:27 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1723 expand_more(4) | 20:51 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3528 | 20:51 | Scheduled | |
| San Francisco (SFO) | avianca | AV2356 | 20:51 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4488 | 20:51 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8594 | 20:51 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1420 | 21:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS1890 expand_more(1) | 21:47 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7021 | 21:47 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH44 | 21:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1168 | 22:08 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1168 expand_more(3) | 22:15 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8248 | 22:15 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7862 | 22:15 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6640 | 22:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS200 expand_more(3) | 22:57 | Scheduled | |
| Seattle (SEA) | British Airways | BA7529 | 22:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6314 | 22:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3306 | 22:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH47 | 03:40 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH552 | 05:30 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH443 | 05:45 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1007 expand_more(5) | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6650 | 06:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7816 | 06:00 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3650 | 06:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8131 | 06:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1439 | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1007 | 06:00 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH445 | 06:57 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1017 expand_more(5) | 07:09 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8254 | 07:09 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6809 | 07:09 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6651 | 07:09 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7818 | 07:09 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3651 | 07:09 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1017 | 07:09 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA1029 expand_more(4) | 08:00 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8382 | 08:00 | Scheduled | |
| Lihue (LIH) | Jet Linx Aviation | JL6692 | 08:00 | Scheduled | |
| Lihue (LIH) | Qantas | QF8190 | 08:00 | Scheduled | |
| Lihue (LIH) | United Airlines | UA7883 | 08:00 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS1029 | 08:00 | Scheduled | |
| Austin (AUS) | Flightworks | FWK772 | 08:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1444 | 08:05 | Scheduled | |
| Honolulu (HNL) | Corporate Air | CPT785 | 08:15 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1027 expand_more(7) | 08:45 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8255 | 08:45 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6837 | 08:45 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6652 | 08:45 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7820 | 08:45 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR3652 | 08:45 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8132 | 08:45 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7873 | 08:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS218 expand_more(2) | 08:45 | Scheduled | |
| Seattle (SEA) | British Airways | BA7526 | 08:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6184 | 08:45 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1027 | 08:45 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1039 expand_more(4) | 09:55 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8384 | 09:55 | Scheduled | |
| Kahului (OGG) | Jet Linx Aviation | JL6693 | 09:55 | Scheduled | |
| Kahului (OGG) | Qantas | QF8108 | 09:55 | Scheduled | |
| Kahului (OGG) | United Airlines | UA7872 | 09:55 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1039 | 09:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2064 | 10:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1047 expand_more(5) | 10:22 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8257 | 10:22 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6839 | 10:22 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6654 | 10:22 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65855 | 10:22 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7837 | 10:22 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1047 | 10:22 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH449 | 10:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1057 expand_more(6) | 11:20 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8258 | 11:20 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7887 | 11:20 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6840 | 11:20 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6655 | 11:20 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65861 | 11:20 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7878 | 11:20 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1057 | 11:20 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1385 | 11:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS205 expand_more(1) | 11:33 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6129 | 11:33 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1149 expand_more(5) | 11:41 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8385 | 11:41 | Scheduled | |
| Kahului (OGG) | Delta Air Lines | DL6850 | 11:41 | Scheduled | |
| Kahului (OGG) | Jet Linx Aviation | JL6697 | 11:41 | Scheduled | |
| Kahului (OGG) | Qantas | QF8114 | 11:41 | Scheduled | |
| Kahului (OGG) | United Airlines | UA7887 | 11:41 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1149 | 11:41 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1067 expand_more(4) | 12:30 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8259 | 12:30 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6656 | 12:30 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65846 | 12:30 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7866 | 12:30 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1067 | 12:30 | Scheduled | |
| Honolulu (HNL) | Air Thanlwin | ST795 | 12:30 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS266 expand_more(1) | 12:53 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4806 | 12:53 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH49 | 13:45 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN3635 | 13:55 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1259 expand_more(5) | 13:56 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8386 | 13:56 | Scheduled | |
| Kahului (OGG) | Delta Air Lines | DL6824 | 13:56 | Scheduled | |
| Kahului (OGG) | Jet Linx Aviation | JL6698 | 13:56 | Scheduled | |
| Kahului (OGG) | Qantas | QF8115 | 13:56 | Scheduled | |
| Kahului (OGG) | United Airlines | UA7888 | 13:56 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1259 | 13:56 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC544 | 13:59 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2372 expand_more(4) | 14:08 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3878 | 14:08 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2256 | 14:08 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1338 | 14:08 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4424 | 14:08 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS253 expand_more(1) | 14:13 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4789 | 14:13 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1077 expand_more(3) | 14:20 | Cancelled | |
| Honolulu (HNL) | Alaska Airlines | AS8260 | 14:20 | Cancelled | |
| Honolulu (HNL) | Delta Air Lines | DL6842 | 14:20 | Cancelled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6657 | 14:20 | Cancelled | |
| Honolulu (HNL) | Alaska Airlines | AS1077 | 14:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(4) | 14:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3530 | 14:35 | Scheduled | |
| San Francisco (SFO) | avianca | AV2355 | 14:35 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2387 | 14:35 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4412 | 14:35 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1087 expand_more(3) | 14:41 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8261 | 14:41 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6843 | 14:41 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6658 | 14:41 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1087 | 14:41 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1097 expand_more(3) | 15:11 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8262 | 15:11 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6844 | 15:11 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6659 | 15:11 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1097 | 15:11 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS242 expand_more(2) | 15:33 | Scheduled | |
| San Jose (SJC) | American Airlines | AA9307 | 15:33 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA4783 | 15:33 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1387 | 15:35 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1107 expand_more(2) | 15:42 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8263 | 15:42 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6660 | 15:42 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1107 | 15:42 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1117 expand_more(4) | 16:27 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8264 | 16:27 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7875 | 16:27 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6661 | 16:27 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7829 | 16:27 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1117 | 16:27 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1127 expand_more(4) | 16:50 | Scheduled | |
