Aeroporto Kailuakona Arrivi (KOA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH48 | 11:40 | Programmato | |
| Lanai City (LNY) | WestAir Charter | ST5056 | 11:40 | 11:37 | Atterrato |
| Honolulu (HNL) | Hawaiian Airlines | AS1058 | 11:52 | 11:48 | Atterrato |
| Honolulu (HNL) | Hawaiian Airlines | HA1058 expand_more(5) | 11:52 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8237 | 11:52 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6815 | 11:52 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6629 | 11:52 | Programmato | |
| Honolulu (HNL) | Qantas | QF8129 | 11:52 | Programmato | |
| Honolulu (HNL) | Qantas | QF8130 | 11:52 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS560 expand_more(1) | 12:05 | 11:53 | Atterrato |
| Los Angeles (LAX) | Hawaiian Airlines | HA7560 | 12:05 | 11:53 | Atterrato |
| Los Angeles (LAX) | Sun Country Airlines | SY8501 | 12:10 | Ritardato | |
| Oakland (OAK) | KaiserAir | KAI66 | 12:16 | Programmato | |
| Honolulu (HNL) | Corporate Air | CPT8652 | 12:17 | Programmato | |
| Honolulu (HNL) | FedEx Feeder | CPT8651 | 12:22 | Programmato | |
| Honolulu (HNL) | FedEx Feeder | CPT8653 | 12:29 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS1068 | 12:31 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1068 expand_more(4) | 12:35 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8238 | 12:35 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6790 | 12:35 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6630 | 12:35 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7815 | 12:35 | Programmato | |
| Richmond (YVR) | Air Canada | AC545 | 12:44 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1721 expand_more(2) | 12:51 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3529 | 12:51 | Programmato | |
| San Francisco (SFO) | ITA Airways | AZ4487 | 12:51 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2373 expand_more(2) | 01:08 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC3903 | 01:08 | Programmato | |
| Los Angeles (LAX) | ITA Airways | AZ4434 | 01:08 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS1030 | 01:08 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | HA1030 expand_more(4) | 01:09 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS8387 | 01:09 | Programmato | |
| Maui (OGG) | Jet Linx Aviation | JL6690 | 01:09 | Programmato | |
| Maui (OGG) | Qantas | QF8105 | 01:09 | Programmato | |
| Maui (OGG) | United Airlines | UA7889 | 01:09 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3102 | 01:10 | Programmato | |
| Phoenix (SCF) | Solairus Aviation | TWY876 | 01:13 | Programmato | |
| Oakland (OAK) | KaiserAir | KAI99 | 01:16 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1078 | 01:18 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1078 expand_more(4) | 01:20 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8239 | 01:20 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6631 | 01:20 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7817 | 01:20 | Programmato | |
| Honolulu (HNL) | Philippine Airlines | PR3640 | 01:20 | Programmato | |
| Oakland (OAK) | KaiserAir | KAI100 | 01:20 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS204 expand_more(1) | 01:25 | Ritardato | |
| Seattle (SEA) | Hawaiian Airlines | HA6317 | 01:25 | Ritardato | |
| Las Vegas (LAS) | Southwest Airlines | WN3171 | 01:40 | Programmato | |
| Los Angeles (VNY) | NetJets | EJA112 | 01:40 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1088 expand_more(5) | 01:59 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8240 | 01:59 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6792 | 01:59 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6632 | 01:59 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7819 | 01:59 | Programmato | |
| Honolulu (HNL) | Philippine Airlines | PR3641 | 01:59 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1088 | 02:03 | Programmato | |
| Los Angeles (LAX) | Sun Country Airlines | SY8503 | 02:04 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS1140 | 02:29 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | HA1140 expand_more(5) | 02:31 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS8388 | 02:31 | Programmato | |
| Maui (OGG) | Delta Air Lines | DL7704 | 02:31 | Programmato | |
| Maui (OGG) | Jet Linx Aviation | JL6694 | 02:31 | Programmato | |
| Maui (OGG) | Qantas | QF8106 | 02:31 | Programmato | |
| Maui (OGG) | United Airlines | UA7890 | 02:31 | Programmato | |
| Maui (OGG) | Southwest Airlines | WN2463 | 02:35 | Programmato | |
| Santa Fe (SAF) | Flexjet | LXJ658 | 02:40 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN2336 | 02:45 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS252 expand_more(1) | 02:45 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4981 | 02:45 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA59 expand_more(1) | 02:54 | Programmato | |
| Los Angeles (LAX) | British Airways | BA4772 | 02:54 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2229 expand_more(2) | 02:59 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3528 | 02:59 | Programmato | |
| San Francisco (SFO) | ITA Airways | AZ4489 | 02:59 | Programmato | |
| Seattle (BFI) | Flexjet | LXJ654 | 02:59 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1098 expand_more(6) | 03:01 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8241 | 03:01 | Programmato | |
| Honolulu (HNL) | American Airlines | AA7898 | 03:01 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6785 | 03:01 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6633 | 03:01 | Programmato | |
| Honolulu (HNL) | Philippine Airlines | PR3642 | 03:01 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7839 | 03:01 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1098 | 03:01 | Programmato | |
| Los Angeles (VNY) | Worldwide Jet Charter | WWI70 | 03:08 | Programmato | |
| Dallas (DFW) | American Airlines | AA229 expand_more(1) | 03:16 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9295 | 03:16 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kailuakona per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Consigli per turisti e viaggiatori d'affari che affittano e guidano una macchina a Kona, Hawaii

