Voli Arrivi e partenze su Aeroporto Kailuakona
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH46 | 03:10 | Programmato | |
| Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:10 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN1781 | 07:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1018 | 07:11 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1018 expand_more(3) | 07:18 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8233 | 07:18 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6625 | 07:18 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7886 | 07:18 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1028 | 08:00 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1028 expand_more(3) | 08:06 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8234 | 08:06 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6626 | 08:06 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7840 | 08:06 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1038 | 09:01 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1038 expand_more(3) | 09:09 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8235 | 09:09 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6627 | 09:09 | Programmato | |
| Honolulu (HNL) | Qantas | QF8129 | 09:09 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1048 | 09:40 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1048 expand_more(2) | 09:49 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8236 | 09:49 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6628 | 09:49 | Programmato | |
| Sacramento (SMF) | Alaska Airlines | AS992 | 10:11 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA992 expand_more(1) | 10:32 | Programmato | |
| Sacramento (SMF) | Alaska Airlines | AS8073 | 10:32 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN1782 | 10:40 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS789 expand_more(1) | 10:44 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7789 | 10:44 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1058 | 10:58 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1058 expand_more(2) | 11:01 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8237 | 11:01 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6629 | 11:01 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1068 | 11:27 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1068 expand_more(2) | 11:29 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8238 | 11:29 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6630 | 11:29 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS252 expand_more(2) | 12:04 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4981 | 12:04 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4877 | 12:04 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1078 | 12:17 | Programmato | |
| Oakland (OAK) | KaiserAir | KAI100 | 12:20 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1078 expand_more(4) | 12:21 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8239 | 12:21 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6791 | 12:21 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6631 | 12:21 | Programmato | |
| Honolulu (HNL) | Qantas | QF8130 | 12:21 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS1030 | 12:52 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | HA1030 expand_more(4) | 12:54 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS8387 | 12:54 | Programmato | |
| Maui (OGG) | Jet Linx Aviation | JL6690 | 12:54 | Programmato | |
| Maui (OGG) | Qantas | QF8105 | 12:54 | Programmato | |
| Maui (OGG) | United Airlines | UA7889 | 12:54 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1721 expand_more(3) | 12:57 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3529 | 12:57 | Programmato | |
| San Francisco (SFO) | avianca | AV2356 | 12:57 | Programmato | |
| San Francisco (SFO) | ITA Airways | AZ4387 | 12:57 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2373 expand_more(2) | 13:05 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC3903 | 13:05 | Programmato | |
| Los Angeles (LAX) | ITA Airways | AZ4434 | 13:05 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1088 expand_more(3) | 13:06 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8240 | 13:06 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6632 | 13:06 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7819 | 13:06 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1088 | 13:07 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3635 | 13:15 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS560 expand_more(1) | 13:24 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7560 | 13:24 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1098 | 13:49 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1796 | 13:50 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1098 expand_more(4) | 13:51 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8241 | 13:51 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6633 | 13:51 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7817 | 13:51 | Programmato | |
| Honolulu (HNL) | Philippine Airlines | PR3642 | 13:51 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS1140 | 14:10 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | HA1140 expand_more(5) | 14:14 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS8388 | 14:14 | Programmato | |
| Maui (OGG) | Delta Air Lines | DL6831 | 14:14 | Programmato | |
| Maui (OGG) | Jet Linx Aviation | JL6694 | 14:14 | Programmato | |
| Maui (OGG) | Qantas | QF8106 | 14:14 | Programmato | |
| Maui (OGG) | United Airlines | UA7890 | 14:14 | Programmato | |
| Maui (OGG) | Southwest Airlines | WN2973 | 14:35 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS204 expand_more(1) | 14:44 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6317 | 14:44 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2229 expand_more(2) | 14:44 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3528 | 14:44 | Programmato | |
| San Francisco (SFO) | ITA Airways | AZ4489 | 14:44 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN1638 | 14:50 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA59 expand_more(1) | 14:54 | Programmato | |
| Los Angeles (LAX) | British Airways | BA4772 | 14:54 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1108 | 14:58 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1108 expand_more(7) | 15:01 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8242 | 15:01 | Programmato | |
| Honolulu (HNL) | American Airlines | AA7862 | 15:01 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6860 | 15:01 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6634 | 15:01 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7815 | 15:01 | Programmato | |
| Honolulu (HNL) | Philippine Airlines | PR3641 | 15:01 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7822 | 15:01 | Programmato | |
| Phoenix (PHX) | American Airlines | AA663 | 15:47 | Programmato | |
| Dallas (DFW) | American Airlines | AA229 expand_more(1) | 15:48 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7947 | 15:48 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1539 | 15:51 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS272 expand_more(1) | 15:57 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6272 | 15:57 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1118 | 15:58 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1118 expand_more(5) | 16:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8243 | 16:00 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6793 | 16:00 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6635 | 16:00 | Programmato | |
| Honolulu (HNL) | Philippine Airlines | PR3640 | 16:00 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7809 | 16:00 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | HA1250 expand_more(4) | 16:10 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS8389 | 16:10 | Programmato | |
| Maui (OGG) | Jet Linx Aviation | JL6695 | 16:10 | Programmato | |
| Maui (OGG) | Qantas | QF8107 | 16:10 | Programmato | |
| Maui (OGG) | United Airlines | UA7891 | 16:10 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS1250 | 16:11 | Programmato | |
| Chicago (ORD) | United Airlines | UA66 | 16:31 | Programmato | |
| Denver (DEN) | United Airlines | UA1758 | 16:41 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS238 expand_more(2) | 17:24 | Programmato | |
| Seattle (SEA) | British Airways | BA7529 | 17:24 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6796 | 17:24 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1128 expand_more(6) | 17:27 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8244 | 17:27 | Programmato | |
| Honolulu (HNL) | American Airlines | AA7891 | 17:27 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6794 | 17:27 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6636 | 17:27 | Programmato | |
| Honolulu (HNL) | JetBlue | B65858 | 17:27 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7816 | 17:27 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1128 | 17:28 | Programmato | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1120 expand_more(4) | 17:57 | Programmato | |
| Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:57 | Programmato | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6691 | 17:57 | Programmato | |
| Kauai Island (LIH) | Qantas | QF8189 | 17:57 | Programmato | |
| Kauai Island (LIH) | United Airlines | UA7885 | 17:57 | Programmato | |
| Kauai Island (LIH) | Alaska Airlines | AS1120 | 17:58 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1138 | 18:06 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1138 expand_more(6) | 18:08 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8245 | 18:08 | Programmato | |
| Honolulu (HNL) | American Airlines | AA7911 | 18:08 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6795 | 18:08 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6637 | 18:08 | Programmato | |
| Honolulu (HNL) | JetBlue | B65874 | 18:08 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7836 | 18:08 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN1784 | 18:10 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(4) | 18:30 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3819 | 18:30 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8830 | 18:30 | Programmato | |
| Los Angeles (LAX) | KLM | KL7095 | 18:30 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS1788 | 18:30 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 18:47 | Programmato | |
| Seattle (SEA) | Air France | AF2639 | 18:47 | Programmato | |
| Seattle (SEA) | KLM | KL6976 | 18:47 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3410 | 18:47 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1148 | 19:06 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1148 expand_more(6) | 19:10 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8246 | 19:10 | Programmato | |
| Honolulu (HNL) | American Airlines | AA7877 | 19:10 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6812 | 19:10 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6638 | 19:10 | Programmato | |
| Honolulu (HNL) | JetBlue | B65847 | 19:10 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7834 | 19:10 | Programmato | |
| Kamuela (MUE) | Southern Airways Express | 9X640 | 19:52 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS255 expand_more(1) | 20:23 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4703 | 20:23 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1158 | 20:25 | Programmato | |
| Richmond (YVR) | WestJet | WS1882 expand_more(1) | 20:28 | Programmato | |
| Richmond (YVR) | KLM | KL9702 | 20:28 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1158 expand_more(4) | 20:28 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8247 | 20:28 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6797 | 20:28 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6639 | 20:28 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7846 | 20:28 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN1420 | 21:20 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1168 | 21:26 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS200 expand_more(2) | 21:30 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6314 | 21:30 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3306 | 21:30 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1168 expand_more(3) | 21:30 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8248 | 21:30 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6825 | 21:30 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6640 | 21:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH47 | 04:29 | Programmato | |
| Honolulu (HNL) | Aloha Air Cargo | KH443 | 05:45 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1007 expand_more(4) | 06:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6650 | 06:00 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7816 | 06:00 | Programmato | |
| Honolulu (HNL) | Qantas | QF8131 | 06:00 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN1439 | 06:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1007 | 06:00 | Programmato | |
| Lihue (LIH) | Hawaiian Airlines | HA1029 expand_more(4) | 08:00 | Programmato | |
| Lihue (LIH) | Alaska Airlines | AS8382 | 08:00 | Programmato | |
| Lihue (LIH) | Jet Linx Aviation | JL6692 | 08:00 | Programmato | |
| Lihue (LIH) | Qantas | QF8190 | 08:00 | Programmato | |
| Lihue (LIH) | United Airlines | UA7883 | 08:00 | Programmato | |
| Lihue (LIH) | Alaska Airlines | AS1029 | 08:00 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN1444 | 08:05 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1027 expand_more(7) | 08:36 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8255 | 08:36 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6837 | 08:36 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6652 | 08:36 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7820 | 08:36 | Programmato | |
| Honolulu (HNL) | Philippine Airlines | PR3652 | 08:36 | Programmato | |
| Honolulu (HNL) | Qantas | QF8132 | 08:36 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7815 | 08:36 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1027 | 08:36 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS218 expand_more(2) | 09:00 | Programmato | |
| Seattle (SEA) | British Airways | BA7526 | 09:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6184 | 09:00 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1037 expand_more(7) | 09:30 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8256 | 09:30 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6838 | 09:30 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6653 | 09:30 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7822 | 09:30 | Programmato | |
| Honolulu (HNL) | Philippine Airlines | PR3650 | 09:30 | Programmato | |
| Honolulu (HNL) | Philippine Airlines | PR3654 | 09:30 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7818 | 09:30 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1037 | 09:30 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | HA1039 expand_more(4) | 09:54 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS8384 | 09:54 | Programmato | |
| Kahului (OGG) | Jet Linx Aviation | JL6693 | 09:54 | Programmato | |
| Kahului (OGG) | Qantas | QF8108 | 09:54 | Programmato | |
| Kahului (OGG) | United Airlines | UA7872 | 09:54 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS1039 | 09:54 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2064 | 10:00 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1047 expand_more(5) | 10:19 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8257 | 10:19 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6839 | 10:19 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6654 | 10:19 | Programmato | |
| Honolulu (HNL) | Philippine Airlines | PR3653 | 10:19 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7873 | 10:19 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1047 | 10:19 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN1385 | 11:25 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | HA1149 expand_more(5) | 11:39 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS8385 | 11:39 | Programmato | |
| Kahului (OGG) | Delta Air Lines | DL6850 | 11:39 | Programmato | |
| Kahului (OGG) | Jet Linx Aviation | JL6697 | 11:39 | Programmato | |
| Kahului (OGG) | Qantas | QF8114 | 11:39 | Programmato | |
| Kahului (OGG) | United Airlines | UA7887 | 11:39 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS1149 | 11:39 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS253 expand_more(2) | 11:44 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4789 | 11:44 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4808 | 11:44 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA993 expand_more(1) | 11:47 | Programmato | |
| Sacramento (SMF) | Alaska Airlines | AS8074 | 11:47 | Programmato | |
| Sacramento (SMF) | Alaska Airlines | AS993 | 11:47 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1057 expand_more(6) | 11:59 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8258 | 11:59 | Programmato | |
| Honolulu (HNL) | American Airlines | AA7887 | 11:59 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6840 | 11:59 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6655 | 11:59 | Programmato | |
| Honolulu (HNL) | JetBlue | B65861 | 11:59 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7878 | 11:59 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1057 | 11:59 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1067 expand_more(4) | 12:51 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8259 | 12:51 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6656 | 12:51 | Programmato | |
| Honolulu (HNL) | JetBlue | B65846 | 12:51 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7832 | 12:51 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1067 | 12:51 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS205 expand_more(2) | 13:04 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4810 | 13:04 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6129 | 13:04 | Programmato | |
| Oakland (OAK) | KaiserAir | KAI101 | 13:20 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1077 expand_more(4) | 13:36 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8260 | 13:36 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6842 | 13:36 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6657 | 13:36 | Programmato | |
| Honolulu (HNL) | JetBlue | B65875 | 13:36 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1077 | 13:36 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | HA1259 expand_more(5) | 13:43 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS8386 | 13:43 | Programmato | |
| Kahului (OGG) | Delta Air Lines | DL6798 | 13:43 | Programmato | |
| Kahului (OGG) | Jet Linx Aviation | JL6698 | 13:43 | Programmato | |
| Kahului (OGG) | Qantas | QF8115 | 13:43 | Programmato | |
| Kahului (OGG) | United Airlines | UA7888 | 13:43 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS1259 | 13:43 | Programmato | |
| Kahului (OGG) | Southwest Airlines | WN3635 | 13:55 | Programmato | |
| Kahului (OGG) | Anderson Air | ADS237 | 14:15 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2372 expand_more(4) | 14:20 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC3878 | 14:20 | Programmato | |
| Los Angeles (LAX) | avianca | AV2256 | 14:20 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1338 | 14:20 | Programmato | |
| Los Angeles (LAX) | ITA Airways | AZ4424 | 14:20 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1087 expand_more(3) | 14:21 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8261 | 14:21 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6843 | 14:21 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6658 | 14:21 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1087 | 14:21 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS266 expand_more(2) | 14:24 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6128 | 14:24 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4806 | 14:24 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(4) | 14:34 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3530 | 14:34 | Programmato | |
| San Francisco (SFO) | avianca | AV2355 | 14:34 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2387 | 14:34 | Programmato | |
| San Francisco (SFO) | ITA Airways | AZ4412 | 14:34 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1097 expand_more(3) | 15:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8262 | 15:00 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6844 | 15:00 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6659 | 15:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1097 | 15:00 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN1387 | 15:35 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS561 expand_more(2) | 15:44 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7561 | 15:44 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR3305 | 15:44 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1107 expand_more(3) | 15:51 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8263 | 15:51 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6785 | 15:51 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6660 | 15:51 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1107 | 15:51 | Programmato | |
| San Francisco (SFO) | United Airlines | UA693 expand_more(3) | 15:59 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3531 | 15:59 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2386 | 15:59 | Programmato | |
| San Francisco (SFO) | ITA Airways | AZ4390 | 15:59 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1117 expand_more(4) | 16:30 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8264 | 16:30 | Programmato | |
| Honolulu (HNL) | American Airlines | AA7875 | 16:30 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6661 | 16:30 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7866 | 16:30 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1117 | 16:30 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1127 expand_more(4) | 17:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8265 | 17:00 | Programmato | |
| Honolulu (HNL) | American Airlines | AA7888 | 17:00 | Programmato | |
| Honolulu (HNL) | Jet Linx Aviation | JL6662 | 17:00 | Programmato | |
| Honolulu (HNL) | United Airlines | UA7829 | 17:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS1127 | 17:00 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS788 expand_more(2) | 17:04 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7788 | 17:04 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR2051 | 17:04 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA1137 expand_more(4) | 17:57 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8266 | 17:57 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL6847 | 17:57 | Programmato | |
