Ankünfte und Abflüge von Flügen in Kailuakona Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH446 | 00:21 | geplant | |
Hilo (ITO) | Aloha Air Cargo | KH551 | 00:52 | geplant | |
Hilo (ITO) | Aloha Air Cargo | KH557 | 01:45 | geplant | |
Honolulu (HNL) | Aloha Air Cargo | KH46 | 03:10 | geplant | |
Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:10 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN725 | 07:00 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA128 expand_more(3) | 07:16 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8232 | 07:16 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6624 | 07:16 | geplant | |
Honolulu (HNL) | United Airlines | UA7834 | 07:16 | geplant | |
Maui (OGG) | Southwest Airlines | WN2429 | 08:35 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA158 expand_more(3) | 08:41 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8235 | 08:41 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6625 | 08:41 | geplant | |
Honolulu (HNL) | United Airlines | UA7836 | 08:41 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA178 expand_more(3) | 09:12 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8234 | 09:12 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6627 | 09:12 | geplant | |
Honolulu (HNL) | United Airlines | UA7840 | 09:12 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN1551 | 09:25 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA198 expand_more(2) | 09:47 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8238 | 09:47 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6632 | 09:47 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA208 expand_more(2) | 10:17 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8236 | 10:17 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6633 | 10:17 | geplant | |
San Jose (SJC) | Alaska Airlines | AS865 expand_more(2) | 11:02 | geplant | |
San Jose (SJC) | American Airlines | AA9309 | 11:02 | geplant | |
San Jose (SJC) | Hawaiian Airlines | HA7869 | 11:02 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA238 expand_more(2) | 11:17 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8237 | 11:17 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6628 | 11:17 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA258 expand_more(3) | 11:54 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8239 | 11:54 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6789 | 11:54 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6630 | 11:54 | geplant | |
Sacramento (SMF) | Hawaiian Airlines | HA73 expand_more(1) | 12:00 | geplant | |
Sacramento (SMF) | Alaska Airlines | AS8073 | 12:00 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA230 expand_more(3) | 12:05 | geplant | |
Maui (OGG) | Alaska Airlines | AS8387 | 12:05 | geplant | |
Maui (OGG) | Jet Linx Aviation | JL6695 | 12:05 | geplant | |
Maui (OGG) | United Airlines | UA7889 | 12:05 | geplant | |
Oakland (OAK) | KaiserAir | KAI100 | 12:20 | geplant | |
Portland (PDX) | Alaska Airlines | AS867 expand_more(1) | 12:32 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA7867 | 12:32 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA268 expand_more(4) | 12:45 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8240 | 12:45 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6784 | 12:45 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6631 | 12:45 | geplant | |
Honolulu (HNL) | Korean Air | KE7815 | 12:45 | geplant | |
San Francisco (SFO) | United Airlines | UA1721 expand_more(1) | 12:53 | geplant | |
San Francisco (SFO) | Air Canada | AC3529 | 12:53 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1635 | 13:00 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN2375 | 13:00 | geplant | |
Los Angeles (LAX) | United Airlines | UA2373 expand_more(1) | 13:12 | geplant | |
Los Angeles (LAX) | Air Canada | AC3903 | 13:12 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA298 expand_more(6) | 13:43 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8241 | 13:43 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6782 | 13:43 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6785 | 13:43 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6634 | 13:43 | geplant | |
Honolulu (HNL) | Korean Air | KE7817 | 13:43 | geplant | |
Honolulu (HNL) | Philippine Airlines | PR3641 | 13:43 | geplant | |
Seattle (SEA) | Alaska Airlines | AS815 expand_more(1) | 14:02 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7815 | 14:02 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN2721 | 14:20 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA330 expand_more(4) | 14:21 | geplant | |
Maui (OGG) | Alaska Airlines | AS8388 | 14:21 | geplant | |
Maui (OGG) | Delta Air Lines | DL7709 | 14:21 | geplant | |
Maui (OGG) | Jet Linx Aviation | JL6696 | 14:21 | geplant | |
Maui (OGG) | United Airlines | UA7890 | 14:21 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA318 expand_more(5) | 14:33 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8242 | 14:33 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6797 | 14:33 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6629 | 14:33 | geplant | |
Honolulu (HNL) | Korean Air | KE7821 | 14:33 | geplant | |
Honolulu (HNL) | Philippine Airlines | PR3643 | 14:33 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA61 expand_more(1) | 14:45 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS8061 | 14:45 | geplant | |
San Francisco (SFO) | United Airlines | UA1449 expand_more(1) | 14:54 | geplant | |
San Francisco (SFO) | Air Canada | AC3528 | 14:54 | geplant | |
Maui (OGG) | Southwest Airlines | WN3351 | 15:15 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA338 expand_more(6) | 15:35 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8233 | 15:35 | geplant | |
Honolulu (HNL) | American Airlines | AA7915 | 15:35 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6791 | 15:35 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6635 | 15:35 | geplant | |
Honolulu (HNL) | Philippine Airlines | PR3642 | 15:35 | geplant | |
Honolulu (HNL) | United Airlines | UA7809 | 15:35 | geplant | |
San Diego (SAN) | Alaska Airlines | AS899 expand_more(1) | 15:44 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA7899 | 15:44 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2897 | 15:50 | geplant | |
Phoenix (PHX) | American Airlines | AA663 | 15:53 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA530 expand_more(3) | 16:01 | geplant | |
Maui (OGG) | Alaska Airlines | AS8389 | 16:01 | geplant | |
Maui (OGG) | Jet Linx Aviation | JL6690 | 16:01 | geplant | |
Maui (OGG) | United Airlines | UA7891 | 16:01 | geplant | |
Chicago (ORD) | United Airlines | UA66 | 16:25 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA368 expand_more(5) | 16:33 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8243 | 16:33 | geplant | |
Honolulu (HNL) | American Airlines | AA7866 | 16:33 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6636 | 16:33 | geplant | |
Honolulu (HNL) | JetBlue | B65847 | 16:33 | geplant | |
Honolulu (HNL) | United Airlines | UA7822 | 16:33 | geplant | |
Denver (DEN) | United Airlines | UA1758 | 16:55 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN3299 | 17:05 | geplant | |
Seattle (SEA) | Alaska Airlines | AS843 expand_more(1) | 17:14 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7843 | 17:14 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA388 expand_more(7) | 17:37 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8244 | 17:37 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8245 | 17:37 | geplant | |
Honolulu (HNL) | American Airlines | AA7903 | 17:37 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6834 | 17:37 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6638 | 17:37 | geplant | |
Honolulu (HNL) | JetBlue | B65874 | 17:37 | geplant | |
Honolulu (HNL) | United Airlines | UA7839 | 17:37 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA520 expand_more(3) | 17:53 | geplant | |
Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:53 | geplant | |
Kauai Island (LIH) | Jet Linx Aviation | JL6691 | 17:53 | geplant | |
Kauai Island (LIH) | United Airlines | UA7885 | 17:53 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(6) | 18:10 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3717 | 18:10 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8830 | 18:10 | geplant | |
Los Angeles (LAX) | ITA Airways | AZ5286 | 18:10 | geplant | |
Los Angeles (LAX) | KLM | KL6928 | 18:10 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6508 | 18:10 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS1788 | 18:10 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA508 expand_more(6) | 18:44 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8246 | 18:44 | geplant | |
Honolulu (HNL) | American Airlines | AA7878 | 18:44 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6793 | 18:44 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6639 | 18:44 | geplant | |
Honolulu (HNL) | JetBlue | B65858 | 18:44 | geplant | |
Honolulu (HNL) | United Airlines | UA7816 | 18:44 | geplant | |
Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 18:44 | geplant | |
Seattle (SEA) | Air France | AF2639 | 18:44 | geplant | |
Seattle (SEA) | KLM | KL6702 | 18:44 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3410 | 18:44 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA548 expand_more(5) | 19:32 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8247 | 19:32 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6794 | 19:32 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6646 | 19:32 | geplant | |
Honolulu (HNL) | JetBlue | B65878 | 19:32 | geplant | |
Honolulu (HNL) | United Airlines | UA7898 | 19:32 | geplant | |
Kamuela (MUE) | Southern Airways Express | 9X640 | 19:55 | geplant | |
Los Angeles (LAX) | American Airlines | AA59 expand_more(3) | 20:12 | geplant | |
Los Angeles (LAX) | British Airways | BA4772 | 20:12 | geplant | |
Los Angeles (LAX) | Qantas | QF3009 | 20:12 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR9407 | 20:12 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN3869 | 20:15 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA568 expand_more(6) | 20:55 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8251 | 20:55 | geplant | |
Honolulu (HNL) | American Airlines | AA7861 | 20:55 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6860 | 20:55 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6637 | 20:55 | geplant | |
Honolulu (HNL) | JetBlue | B65854 | 20:55 | geplant | |
Honolulu (HNL) | United Airlines | UA7886 | 20:55 | geplant | |
Los Angeles (LAX) | United Airlines | UA1718 expand_more(4) | 21:19 | geplant | |
Los Angeles (LAX) | Air Canada | AC3156 | 21:19 | geplant | |
Los Angeles (LAX) | Avianca | AV2080 | 21:19 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM1024 | 21:19 | geplant | |
Los Angeles (LAX) | Lufthansa | LH7858 | 21:19 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS881 expand_more(1) | 22:02 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA7881 | 22:02 | geplant | |
Richmond (YVR) | WestJet | WS1882 expand_more(1) | 22:26 | geplant | |
Richmond (YVR) | KLM | KL9668 | 22:26 | geplant | |
Seattle (SEA) | Alaska Airlines | AS801 expand_more(3) | 23:33 | geplant | |
Seattle (SEA) | British Airways | BA7529 | 23:33 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7801 | 23:33 | geplant | |
Seattle (SEA) | Qatar Airways | QR3361 | 23:33 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH447 | 02:17 | geplant | |
Honolulu (HNL) | Aloha Air Cargo | KH47 | 03:40 | geplant | |
Honolulu (HNL) | Aloha Air Cargo | KH443 | 05:45 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA107 expand_more(7) | 06:00 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6814 | 06:00 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6810 | 06:00 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6650 | 06:00 | geplant | |
Honolulu (HNL) | Korean Air | KE7820 | 06:00 | geplant | |
Honolulu (HNL) | Philippine Airlines | PR3650 | 06:00 | geplant | |
Honolulu (HNL) | United Airlines | UA7832 | 06:00 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN660 | 06:10 | geplant | |
Kahului (OGG) | Southwest Airlines | WN3183 | 07:35 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN1447 | 07:55 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA137 expand_more(5) | 08:00 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8255 | 08:00 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6654 | 08:00 | geplant | |
Honolulu (HNL) | Korean Air | KE7818 | 08:00 | geplant | |
Honolulu (HNL) | Philippine Airlines | PR3651 | 08:00 | geplant | |
Honolulu (HNL) | United Airlines | UA7821 | 08:00 | geplant | |
Portland (PDX) | Executive Jet Management | EJM883 | 08:00 | geplant | |
Kahului (OGG) | Hawaiian Airlines | HA239 expand_more(3) | 08:55 | geplant | |
Kahului (OGG) | Alaska Airlines | AS8384 | 08:55 | geplant | |
Kahului (OGG) | Jet Linx Aviation | JL6698 | 08:55 | geplant | |
Kahului (OGG) | United Airlines | UA7872 | 08:55 | geplant | |
Seattle (SEA) | Alaska Airlines | AS812 expand_more(2) | 09:00 | geplant | |
Seattle (SEA) | British Airways | BA7528 | 09:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7812 | 09:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN600 | 09:00 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA167 expand_more(6) | 09:23 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8256 | 09:23 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL7701 | 09:23 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6655 | 09:23 | geplant | |
Honolulu (HNL) | Korean Air | KE7822 | 09:23 | geplant | |
Honolulu (HNL) | Philippine Airlines | PR3653 | 09:23 | geplant | |
Honolulu (HNL) | United Airlines | UA7818 | 09:23 | geplant | |
Lihue (LIH) | Hawaiian Airlines | HA129 expand_more(3) | 09:45 | geplant | |
Lihue (LIH) | Alaska Airlines | AS8382 | 09:45 | geplant | |
Lihue (LIH) | Jet Linx Aviation | JL6692 | 09:45 | geplant | |
Lihue (LIH) | United Airlines | UA7883 | 09:45 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1402 | 10:00 | geplant | |
Kahului (OGG) | Hawaiian Airlines | HA339 expand_more(3) | 10:21 | geplant | |
Kahului (OGG) | Alaska Airlines | AS8385 | 10:21 | geplant | |
Kahului (OGG) | Jet Linx Aviation | JL6699 | 10:21 | geplant | |
Kahului (OGG) | United Airlines | UA7887 | 10:21 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN2057 | 10:35 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA197 expand_more(4) | 10:50 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8257 | 10:50 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6813 | 10:50 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6653 | 10:50 | geplant | |
Honolulu (HNL) | United Airlines | UA7866 | 10:50 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA207 expand_more(6) | 11:50 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8258 | 11:50 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6796 | 11:50 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6854 | 11:50 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6657 | 11:50 | geplant | |
Honolulu (HNL) | JetBlue | B65882 | 11:50 | geplant | |
Honolulu (HNL) | United Airlines | UA7837 | 11:50 | geplant | |
San Diego (SAN) | Alaska Airlines | AS894 expand_more(1) | 12:02 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA7894 | 12:02 | geplant | |
Kahului (OGG) | Hawaiian Airlines | HA539 expand_more(4) | 12:27 | geplant | |
Kahului (OGG) | Alaska Airlines | AS8386 | 12:27 | geplant | |
Kahului (OGG) | Delta Air Lines | DL6853 | 12:27 | geplant | |
Kahului (OGG) | Jet Linx Aviation | JL6693 | 12:27 | geplant | |
Kahului (OGG) | United Airlines | UA7888 | 12:27 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA257 expand_more(4) | 12:45 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8259 | 12:45 | geplant | |
Honolulu (HNL) | American Airlines | AA7885 | 12:45 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6659 | 12:45 | geplant | |
Honolulu (HNL) | JetBlue | B65855 | 12:45 | geplant | |
Sacramento (SMF) | Hawaiian Airlines | HA74 expand_more(1) | 13:15 | geplant | |
Sacramento (SMF) | Alaska Airlines | AS8074 | 13:15 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA267 expand_more(4) | 13:15 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8260 | 13:15 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6865 | 13:15 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6652 | 13:15 | geplant | |
Honolulu (HNL) | JetBlue | B65846 | 13:15 | geplant | |
Oakland (OAK) | KaiserAir | KAI101 | 13:20 | geplant | |
Seattle (SEA) | Alaska Airlines | AS808 expand_more(1) | 13:32 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7808 | 13:32 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN2774 | 13:45 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA287 expand_more(4) | 14:15 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8261 | 14:15 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6818 | 14:15 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6658 | 14:15 | geplant | |
Honolulu (HNL) | JetBlue | B65875 | 14:15 | geplant | |
Kahului (OGG) | Southwest Airlines | WN2202 | 14:15 | geplant | |
San Francisco (SFO) | United Airlines | UA1722 expand_more(3) | 14:25 | geplant | |
San Francisco (SFO) | Air Canada | AC3530 | 14:25 | geplant | |
San Francisco (SFO) | Avianca | AV2355 | 14:25 | geplant | |
San Francisco (SFO) | Copa Airlines | CM2387 | 14:25 | geplant | |
Los Angeles (LAX) | United Airlines | UA2372 expand_more(3) | 14:27 | geplant | |
Los Angeles (LAX) | Air Canada | AC3082 | 14:27 | geplant | |
Los Angeles (LAX) | Avianca | AV2256 | 14:27 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM1338 | 14:27 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA297 expand_more(4) | 14:55 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8262 | 14:55 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6807 | 14:55 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL7704 | 14:55 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6656 | 14:55 | geplant | |
Portland (PDX) | Alaska Airlines | AS868 expand_more(1) | 15:12 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA7868 | 15:12 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA307 expand_more(3) | 15:20 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8263 | 15:20 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6849 | 15:20 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6660 | 15:20 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN3232 | 15:20 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA327 expand_more(3) | 16:05 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8264 | 16:05 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6817 | 16:05 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6667 | 16:05 | geplant | |
San Francisco (SFO) | United Airlines | UA693 expand_more(2) | 16:09 | geplant | |
San Francisco (SFO) | Air Canada | AC3531 | 16:09 | geplant | |
San Francisco (SFO) | Copa Airlines | CM2386 | 16:09 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA62 expand_more(1) | 16:25 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS8062 | 16:25 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA337 expand_more(6) | 16:31 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8265 | 16:31 | geplant | |
Honolulu (HNL) | American Airlines | AA7923 | 16:31 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6821 | 16:31 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6836 | 16:31 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6668 | 16:31 | geplant | |
Honolulu (HNL) | United Airlines | UA7878 | 16:31 | geplant | |
San Jose (SJC) | Alaska Airlines | AS873 expand_more(2) | 16:44 | geplant | |
San Jose (SJC) | American Airlines | AA9307 | 16:44 | geplant | |
San Jose (SJC) | Hawaiian Airlines | HA7856 | 16:44 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA367 expand_more(5) | 17:05 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8266 | 17:05 | geplant | |
Honolulu (HNL) | American Airlines | AA7895 | 17:05 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6823 | 17:05 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6661 | 17:05 | geplant | |
Honolulu (HNL) | United Airlines | UA7829 | 17:05 | geplant | |
Chicago (ORD) | United Airlines | UA67 expand_more(1) | 18:00 | geplant | |
Chicago (ORD) | Lufthansa | LH7669 | 18:00 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA387 expand_more(4) | 18:10 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8267 | 18:10 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6851 | 18:10 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6664 | 18:10 | geplant | |
Honolulu (HNL) | United Airlines | UA7815 | 18:10 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN1156 | 18:25 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA517 expand_more(4) | 19:19 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8268 | 19:19 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6819 | 19:19 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6662 | 19:19 | geplant | |
Honolulu (HNL) | United Airlines | UA7814 | 19:19 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA547 expand_more(5) | 20:05 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8270 | 20:05 | geplant | |
Honolulu (HNL) | American Airlines | AA7904 | 20:05 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL6822 | 20:05 | geplant | |
Honolulu (HNL) | Jet Linx Aviation | JL6675 | 20:05 | geplant | |
Honolulu (HNL) | United Airlines | UA7873 | 20:05 | geplant | |
Waimea (MUE) | Southern Airways Express | 9X641 | 20:30 | geplant | |
Denver (DEN) | United Airlines | UA1731 | 20:55 | geplant | |
Seattle (SEA) | Delta Air Lines | DL485 expand_more(2) | 21:00 | geplant | |
Seattle (SEA) | KLM | KL7415 | 21:00 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3409 | 21:00 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS755 expand_more(1) | 21:10 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA7754 | 21:10 | geplant | |
Phoenix (PHX) | American Airlines | AA602 | 21:30 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL486 expand_more(5) | 21:45 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3852 | 21:45 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8827 | 21:45 | geplant | |
Los Angeles (LAX) | ITA Airways | AZ5287 | 21:45 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6712 | 21:45 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS1798 | 21:45 | geplant | |
Los Angeles (LAX) | American Airlines | AA3115 expand_more(2) | 21:45 | geplant | |
Los Angeles (LAX) | British Airways | BA4721 | 21:45 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR8780 | 21:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS880 expand_more(3) | 23:02 | geplant | |
Seattle (SEA) | British Airways | BA7526 | 23:02 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7880 | 23:02 | geplant | |
Seattle (SEA) | Qatar Airways | QR2083 | 23:02 | geplant | |
Los Angeles (LAX) | United Airlines | UA1719 | 23:10 | geplant | |
Vancouver (YVR) | WestJet | WS1883 | 23:35 | geplant |
Fliegen nach und von Kailuakona Flughafen
Diese Seite enthält Informationen über die Ziele, die über Kailuakona Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Kailuakona Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die in Kona, Hawaii ein Auto mieten und fahren.