Flyg ankomster och avgångar på Kailuakona Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH46 | 03:10 | schemalagd | |
Honolulu (HNL) | Aloha Air Cargo | KH442 | 05:10 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA118 expand_more(3) | 06:27 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8232 | 06:27 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6626 | 06:27 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7886 | 06:27 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN725 | 07:00 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA128 expand_more(3) | 07:16 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8233 | 07:16 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6624 | 07:16 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7839 | 07:16 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA158 expand_more(3) | 08:27 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8235 | 08:27 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6625 | 08:27 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7898 | 08:27 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA178 expand_more(3) | 09:13 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8234 | 09:13 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6627 | 09:13 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7836 | 09:13 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA198 expand_more(3) | 09:48 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8238 | 09:48 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6631 | 09:48 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7840 | 09:48 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN1551 | 09:50 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA208 expand_more(2) | 10:18 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8236 | 10:18 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6633 | 10:18 | schemalagd | |
San Jose (SJC) | Alaska Airlines | AS662 expand_more(2) | 10:30 | schemalagd | |
San Jose (SJC) | American Airlines | AA9309 | 10:30 | schemalagd | |
San Jose (SJC) | Hawaiian Airlines | HA7661 | 10:30 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA238 expand_more(2) | 10:57 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8237 | 10:57 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6629 | 10:57 | schemalagd | |
Oakland (OAK) | Flexjet | LXJ503 | 11:07 | schemalagd | |
Honolulu (HNL) | Aloha Air Cargo | KH48 | 11:40 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA258 expand_more(2) | 11:58 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8239 | 11:58 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6630 | 11:58 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS854 expand_more(1) | 12:00 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA7854 | 12:00 | schemalagd | |
Maui (OGG) | Hawaiian Airlines | HA230 expand_more(3) | 12:09 | schemalagd | |
Maui (OGG) | Alaska Airlines | AS8387 | 12:09 | schemalagd | |
Maui (OGG) | Japan Airlines | JL6695 | 12:09 | schemalagd | |
Maui (OGG) | United Airlines | UA7889 | 12:09 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA2373 expand_more(1) | 12:43 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC3903 | 12:43 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1635 | 12:50 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN2375 | 12:55 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1721 expand_more(1) | 13:01 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3529 | 13:01 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS813 expand_more(1) | 13:30 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA7813 | 13:30 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA298 expand_more(4) | 13:44 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8241 | 13:44 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6634 | 13:44 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7817 | 13:44 | schemalagd | |
Honolulu (HNL) | Philippine Airlines | PR3641 | 13:44 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN2721 | 14:20 | schemalagd | |
Maui (OGG) | Hawaiian Airlines | HA330 expand_more(3) | 14:25 | schemalagd | |
Maui (OGG) | Alaska Airlines | AS8388 | 14:25 | schemalagd | |
Maui (OGG) | Delta Air Lines | DL7709 | 14:25 | schemalagd | |
Maui (OGG) | Japan Airlines | JL6696 | 14:25 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA318 expand_more(6) | 14:39 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8242 | 14:39 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6785 | 14:39 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6795 | 14:39 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6628 | 14:39 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7821 | 14:39 | schemalagd | |
Honolulu (HNL) | Philippine Airlines | PR3643 | 14:39 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA59 expand_more(1) | 15:04 | schemalagd | |
Los Angeles (LAX) | British Airways | BA4772 | 15:04 | schemalagd | |
San Diego (SAN) | Alaska Airlines | AS899 expand_more(1) | 15:08 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA7899 | 15:08 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA61 expand_more(1) | 15:15 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS8061 | 15:15 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA338 expand_more(7) | 15:35 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8243 | 15:35 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7915 | 15:35 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6791 | 15:35 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6635 | 15:35 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7819 | 15:35 | schemalagd | |
Honolulu (HNL) | Philippine Airlines | PR3642 | 15:35 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7834 | 15:35 | schemalagd | |
Phoenix (PHX) | American Airlines | AA663 | 15:36 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2897 | 15:40 | schemalagd | |
Maui (OGG) | Southwest Airlines | WN3351 | 15:45 | schemalagd | |
Maui (OGG) | Hawaiian Airlines | HA530 expand_more(3) | 15:56 | schemalagd | |
Maui (OGG) | Alaska Airlines | AS8389 | 15:56 | schemalagd | |
Maui (OGG) | Japan Airlines | JL6690 | 15:56 | schemalagd | |
Maui (OGG) | United Airlines | UA7891 | 15:56 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA358 expand_more(6) | 16:33 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8244 | 16:33 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7911 | 16:33 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6792 | 16:33 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6636 | 16:33 | schemalagd | |
Honolulu (HNL) | JetBlue | B65878 | 16:33 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7816 | 16:33 | schemalagd | |
Denver (DEN) | United Airlines | UA1758 | 16:37 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN3299 | 17:05 | schemalagd | |
Ontario (ONT) | Skybus | IOS3811 | 17:05 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS843 expand_more(1) | 17:14 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA7843 | 17:14 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA388 expand_more(6) | 17:38 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8245 | 17:38 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7903 | 17:38 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6834 | 17:38 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6638 | 17:38 | schemalagd | |
Honolulu (HNL) | JetBlue | B65874 | 17:38 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7809 | 17:38 | schemalagd | |
Kauai Island (LIH) | Hawaiian Airlines | HA520 expand_more(3) | 17:51 | schemalagd | |
Kauai Island (LIH) | Alaska Airlines | AS8383 | 17:51 | schemalagd | |
Kauai Island (LIH) | Japan Airlines | JL6691 | 17:51 | schemalagd | |
Kauai Island (LIH) | United Airlines | UA7885 | 17:51 | schemalagd | |
Honolulu (HNL) | Aloha Air Cargo | KH42 | 18:10 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL340 expand_more(3) | 18:19 | schemalagd | |
Seattle (SEA) | Air France | AF2639 | 18:19 | schemalagd | |
Seattle (SEA) | KLM | KL6702 | 18:19 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS3410 | 18:19 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA508 expand_more(6) | 18:46 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8246 | 18:46 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7878 | 18:46 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6793 | 18:46 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6639 | 18:46 | schemalagd | |
Honolulu (HNL) | JetBlue | B65858 | 18:46 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7838 | 18:46 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA548 expand_more(6) | 19:33 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8247 | 19:33 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7896 | 19:33 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6822 | 19:33 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6646 | 19:33 | schemalagd | |
Honolulu (HNL) | JetBlue | B65847 | 19:33 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7846 | 19:33 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL311 expand_more(6) | 19:53 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3717 | 19:53 | schemalagd | |
Los Angeles (LAX) | Air France | AF2798 | 19:53 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8830 | 19:53 | schemalagd | |
Los Angeles (LAX) | ITA Airways | AZ5286 | 19:53 | schemalagd | |
Los Angeles (LAX) | KLM | KL6928 | 19:53 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS1788 | 19:53 | schemalagd | |
Kamuela (MUE) | Southern Airways Express | 9X640 | 19:55 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN3869 | 20:15 | schemalagd | |
Richmond (YVR) | WestJet | WS1882 expand_more(1) | 20:28 | schemalagd | |
Richmond (YVR) | KLM | KL9668 | 20:28 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA568 expand_more(6) | 20:55 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8251 | 20:55 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7861 | 20:55 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL7710 | 20:55 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6637 | 20:55 | schemalagd | |
Honolulu (HNL) | JetBlue | B65854 | 20:55 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7822 | 20:55 | schemalagd | |
Honolulu (HNL) | Aloha Air Cargo | KH44 | 21:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH47 | 03:40 | schemalagd | |
Hilo (ITO) | Aloha Air Cargo | KH552 | 05:30 | schemalagd | |
Honolulu (HNL) | Aloha Air Cargo | KH443 | 05:45 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA107 expand_more(4) | 06:00 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8253 | 06:00 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6839 | 06:00 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6650 | 06:00 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7873 | 06:00 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN660 | 06:10 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA127 expand_more(5) | 07:00 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8254 | 07:00 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6651 | 07:00 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7816 | 07:00 | schemalagd | |
Honolulu (HNL) | Philippine Airlines | PR3651 | 07:00 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7878 | 07:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN600 | 07:30 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN1447 | 07:55 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA137 expand_more(5) | 08:00 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8255 | 08:00 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6654 | 08:00 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7818 | 08:00 | schemalagd | |
Honolulu (HNL) | Philippine Airlines | PR3650 | 08:00 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7821 | 08:00 | schemalagd | |
Kahului (OGG) | Hawaiian Airlines | HA239 expand_more(3) | 08:55 | schemalagd | |
Kahului (OGG) | Alaska Airlines | AS8384 | 08:55 | schemalagd | |
Kahului (OGG) | Japan Airlines | JL6698 | 08:55 | schemalagd | |
Kahului (OGG) | United Airlines | UA7872 | 08:55 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA167 expand_more(7) | 09:05 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8256 | 09:05 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7909 | 09:05 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6845 | 09:05 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6655 | 09:05 | schemalagd | |
Honolulu (HNL) | JetBlue | B65877 | 09:05 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7822 | 09:05 | schemalagd | |
Honolulu (HNL) | Philippine Airlines | PR3652 | 09:05 | schemalagd | |
Lihue (LIH) | Hawaiian Airlines | HA129 expand_more(3) | 09:46 | schemalagd | |
Lihue (LIH) | Alaska Airlines | AS8382 | 09:46 | schemalagd | |
Lihue (LIH) | Japan Airlines | JL6692 | 09:46 | schemalagd | |
Lihue (LIH) | United Airlines | UA7883 | 09:46 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS808 expand_more(1) | 10:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA7808 | 10:00 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1896 | 10:00 | schemalagd | |
Kahului (OGG) | Hawaiian Airlines | HA339 expand_more(5) | 10:24 | schemalagd | |
Kahului (OGG) | Alaska Airlines | AS8385 | 10:24 | schemalagd | |
Kahului (OGG) | Delta Air Lines | DL6853 | 10:24 | schemalagd | |
Kahului (OGG) | Delta Air Lines | DL6841 | 10:24 | schemalagd | |
Kahului (OGG) | Japan Airlines | JL6699 | 10:24 | schemalagd | |
Kahului (OGG) | United Airlines | UA7887 | 10:24 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN2057 | 10:35 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA197 expand_more(5) | 10:50 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8257 | 10:50 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7881 | 10:50 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6815 | 10:50 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6653 | 10:50 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7814 | 10:50 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA207 expand_more(6) | 11:29 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8258 | 11:29 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7917 | 11:29 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6854 | 11:29 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6657 | 11:29 | schemalagd | |
Honolulu (HNL) | JetBlue | B65882 | 11:29 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7837 | 11:29 | schemalagd | |
San Diego (SAN) | Alaska Airlines | AS894 expand_more(1) | 11:30 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA7894 | 11:30 | schemalagd | |
Kahului (OGG) | Hawaiian Airlines | HA539 expand_more(2) | 12:32 | schemalagd | |
Kahului (OGG) | Alaska Airlines | AS8386 | 12:32 | schemalagd | |
Kahului (OGG) | Japan Airlines | JL6693 | 12:32 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA257 expand_more(4) | 12:45 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8259 | 12:45 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6659 | 12:45 | schemalagd | |
Honolulu (HNL) | JetBlue | B65855 | 12:45 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7829 | 12:45 | schemalagd | |
San Jose (SJC) | Alaska Airlines | AS649 expand_more(2) | 13:00 | schemalagd | |
San Jose (SJC) | American Airlines | AA9307 | 13:00 | schemalagd | |
San Jose (SJC) | Hawaiian Airlines | HA7649 | 13:00 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN2774 | 13:35 | schemalagd | |
Honolulu (HNL) | Aloha Air Cargo | KH49 | 13:45 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA2372 expand_more(3) | 14:00 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC3878 | 14:00 | schemalagd | |
Los Angeles (LAX) | Avianca | AV2256 | 14:00 | schemalagd | |
Los Angeles (LAX) | Copa Airlines | CM1338 | 14:00 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA287 expand_more(5) | 14:15 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8261 | 14:15 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6782 | 14:15 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6658 | 14:15 | schemalagd | |
Honolulu (HNL) | JetBlue | B65875 | 14:15 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7815 | 14:15 | schemalagd | |
Kahului (OGG) | Southwest Airlines | WN2202 | 14:15 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS861 expand_more(1) | 14:30 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA7861 | 14:30 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1722 expand_more(3) | 14:35 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3530 | 14:35 | schemalagd | |
San Francisco (SFO) | Avianca | AV2355 | 14:35 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM2387 | 14:35 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA297 expand_more(3) | 14:55 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8262 | 14:55 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL7704 | 14:55 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6656 | 14:55 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA307 expand_more(4) | 15:20 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8263 | 15:20 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7885 | 15:20 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6849 | 15:20 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6660 | 15:20 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN3232 | 15:20 | schemalagd | |
Calgary (YYC) | WestJet | WS4181 | 16:00 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA327 expand_more(4) | 16:05 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8264 | 16:05 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7897 | 16:05 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6817 | 16:05 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6667 | 16:05 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA337 expand_more(3) | 16:30 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8265 | 16:30 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7923 | 16:30 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6668 | 16:30 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA58 expand_more(1) | 16:35 | schemalagd | |
Los Angeles (LAX) | British Airways | BA4721 | 16:35 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA62 expand_more(1) | 16:35 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS8062 | 16:35 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA367 expand_more(3) | 17:05 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8266 | 17:05 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7895 | 17:05 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6661 | 17:05 | schemalagd | |
Kahului (OGG) | Skybus | IOS3734 | 17:39 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA387 expand_more(4) | 18:10 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8267 | 18:10 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7907 | 18:10 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6838 | 18:10 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6664 | 18:10 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN1156 | 18:25 | schemalagd | |
Honolulu (HNL) | Aloha Air Cargo | KH43 | 18:40 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA517 expand_more(4) | 19:19 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8268 | 19:19 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7901 | 19:19 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6819 | 19:19 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6662 | 19:19 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA547 expand_more(5) | 20:05 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8270 | 20:05 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7904 | 20:05 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL6821 | 20:05 | schemalagd | |
Honolulu (HNL) | Japan Airlines | JL6675 | 20:05 | schemalagd | |
Honolulu (HNL) | United Airlines | UA7818 | 20:05 | schemalagd | |
Waimea (MUE) | Southern Airways Express | 9X641 | 20:30 | schemalagd | |
Denver (DEN) | United Airlines | UA1759 | 20:55 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL485 expand_more(3) | 21:00 | schemalagd | |
Seattle (SEA) | Air France | AF6875 | 21:00 | schemalagd | |
Seattle (SEA) | KLM | KL7415 | 21:00 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS3409 | 21:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS880 expand_more(3) | 21:23 | schemalagd | |
Seattle (SEA) | British Airways | BA7526 | 21:23 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA7880 | 21:23 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2083 | 21:23 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL486 expand_more(5) | 21:25 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3648 | 21:25 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8827 | 21:25 | schemalagd | |
Los Angeles (LAX) | ITA Airways | AZ5287 | 21:25 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA6872 | 21:25 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS1798 | 21:25 | schemalagd | |
Vancouver (YVR) | WestJet | WS1883 | 21:30 | schemalagd | |
Phoenix (PHX) | American Airlines | AA602 | 21:45 | schemalagd | |
Honolulu (HNL) | Aloha Air Cargo | KH45 | 22:25 | schemalagd |
Flyger till och från Kailuakona Flygplats
Den här sidan ger information om destinationer som kan nås via Kailuakona Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Kailuakona Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Tips för turister och affärsresenärer som hyr och kör bil i Kona, Hawaii